A1 - Clift (6-5)
Playing in Fall 2022 :Basketball:WAC:A
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|---|
| Brewe, Mitch | 3 | 52.00 | 26.00 | 3.00 | 2.00 | 3.00 | 6.00 | 7.00 | 85.71 | 0.00 |
| Clift, Marcus (C) | 5 | 4.00 | 13.00 | 7.00 | 1.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| Hawes, Spencer | 6 | 274.00 | 110.00 | 18.00 | 5.00 | 21.00 | 59.00 | 69.00 | 85.51 | 1.00 |
| Iventosch, Ari | 7 | 68.00 | 46.00 | 14.00 | 2.00 | 7.00 | 3.00 | 6.00 | 50.00 | 0.00 |
| Karni, Gilad | 6 | 57.00 | 46.00 | 24.00 | 5.00 | 3.00 | 5.00 | 9.00 | 55.56 | 0.00 |
| Knight, Michael | 9 | 181.00 | 31.00 | 54.00 | 1.00 | 42.00 | 13.00 | 15.00 | 86.67 | 0.00 |
| Moll, Kellan | 5 | 22.00 | 25.00 | 5.00 | 5.00 | 2.00 | 2.00 | 2.00 | 100.00 | 0.00 |
| Parker, Casey | 3 | 1.00 | 6.00 | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rapp, Whit | 6 | 39.00 | 22.00 | 24.00 | 0.00 | 5.00 | 4.00 | 5.00 | 80.00 | 0.00 |
| Ricker, Greg | 6 | 40.00 | 20.00 | 20.00 | 0.00 | 6.00 | 2.00 | 2.00 | 100.00 | 0.00 |
| Watts, Donald | 7 | 104.00 | 27.00 | 26.00 | 0.00 | 18.00 | 21.00 | 26.00 | 80.77 | 0.00 |
| Totals Averages |
11 | 842.00 76.55 |
372.00 33.82 |
197.00 17.91 |
21.00 1.91 |
108.00 9.82 |
115.00 10.45 |
143.00 13.00 |
80.42 | 1.00 0.09 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Wednesday September 21, 2022 | 07:00 PM | WAC:gym | @ A3 - Schilling | L 72-91 | ![]() |
|
| Wednesday September 28, 2022 | 08:10 PM | WAC:gym | vs. A4 - Valle | W 124-94 | ![]() |
|
| Wednesday October 05, 2022 | 07:00 PM | WAC:gym | @ A2 - Brooke | W 81-80 | ![]() |
|
| Wednesday October 12, 2022 | 08:10 PM | WAC:gym | vs. A3 - Schilling | L 85-98 | ![]() |
|
| Wednesday October 19, 2022 | 07:00 PM | WAC:gym | @ A4 - Valle | W 106-96 | ![]() |
|
| Wednesday October 26, 2022 | 08:10 PM | WAC:gym | vs. A2 - Brooke | L 77-89 | ![]() |
|
| Wednesday November 02, 2022 | 07:00 PM | WAC:gym | @ A3 - Schilling | W 99-92 | ![]() |
|
| Wednesday November 09, 2022 | 08:10 PM | WAC:gym | vs. A4 - Valle | L 100-104 | ![]() |
|
| Wednesday November 16, 2022 | 07:00 PM | WAC:gym | @ A2 - Brooke | W 91-87 | ![]() |
|
| Wednesday November 30, 2022 | 07:35 PM | WAC:gym | vs. A4 - Valle | W 86-73 | ![]() |
|
| Wednesday December 07, 2022 | 06:25 PM | WAC:gym | vs. A2 - Brooke | L 66-77 | ![]() |
|


Facilitrax by Recreational Solutions