M3 - Rothrock (6-4)
Playing in Fall 2022 :Basketball:WAC:Masters
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|---|
| Clothier, Tim M | 3 | 8.00 | 14.00 | 7.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| George, Steve | 5 | 119.00 | 55.00 | 11.00 | 0.00 | 5.00 | 8.00 | 10.00 | 80.00 | 0.00 |
| Hopps, Pat M | 8 | 165.00 | 37.00 | 27.00 | 1.00 | 27.00 | 16.00 | 25.00 | 64.00 | 0.00 |
| Huletz, Norm | 7 | 38.00 | 31.00 | 9.00 | 0.00 | 3.00 | 3.00 | 8.00 | 37.50 | 0.00 |
| Johnson, Leif | 3 | 64.00 | 9.00 | 6.00 | 0.00 | 9.00 | 9.00 | 14.00 | 64.29 | 0.00 |
| Lombard, Jason M | 8 | 97.00 | 181.00 | 20.00 | 9.00 | 17.00 | 10.00 | 17.00 | 58.82 | 0.00 |
| McCammon, Stan | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| McDowall , James M | 2 | 5.00 | 2.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rothrock, David (C) | 9 | 49.00 | 26.00 | 24.00 | 0.00 | 11.00 | 3.00 | 6.00 | 50.00 | 0.00 |
| Young, Justin M | 9 | 125.00 | 60.00 | 26.00 | 4.00 | 20.00 | 9.00 | 17.00 | 52.94 | 0.00 |
| Totals Averages |
10 | 670.00 67.00 |
415.00 41.50 |
131.00 13.10 |
15.00 1.50 |
94.00 9.40 |
58.00 5.80 |
97.00 9.70 |
59.79 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday September 19, 2022 | 05:15 PM | WAC:gym | vs. M1 - Clarke | W 80-58 | ![]() |
|
| Monday September 26, 2022 | 05:15 PM | WAC:gym | @ M2 - Miailovich | L 69-83 | ![]() |
|
| Monday October 03, 2022 | 06:25 PM | WAC:gym | @ M4 - Starin | L 80-97 | ![]() |
|
| Monday October 10, 2022 | 06:25 PM | WAC:gym | @ M1 - Clarke | L 93-95 | ![]() |
|
| Monday October 17, 2022 | 06:25 PM | WAC:gym | vs. M2 - Miailovich | L 88-89 | ![]() |
|
| Monday October 24, 2022 | 05:15 PM | WAC:gym | vs. M4 - Starin | W 79-54 | ![]() |
|
| Monday November 07, 2022 | 05:15 PM | WAC:gym | vs. M1 - Clarke | W 68-57 | ![]() |
|
| Monday November 14, 2022 | 05:15 PM | WAC:gym | @ M2 - Miailovich | W 89-78 | ![]() |
|
| Monday November 28, 2022 | 06:25 PM | WAC:gym | vs. M1 - Clarke | W 69-50 | ![]() |
|
| Monday December 05, 2022 | 05:15 PM | WAC:gym | vs. M4 - Starin | W 75-63 | ![]() |
|


Facilitrax by Recreational Solutions