M1 - Clarke (4-5)
Playing in Fall 2022 :Basketball:WAC:Masters
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster
Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
---|---|---|---|---|---|---|---|---|---|---|
Chandrasekaran, Nate M | 7 | 57.00 | 34.00 | 19.00 | 1.00 | 7.00 | 2.00 | 2.00 | 100.00 | 0.00 |
Clarke, David (C) | 6 | 191.00 | 68.00 | 26.00 | 0.00 | 23.00 | 24.00 | 31.00 | 77.42 | 0.00 |
Dandel, Dave M | 1 | 9.00 | 10.00 | 3.00 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.00 |
Ehrlichman, Matt | 5 | 61.00 | 35.00 | 21.00 | 2.00 | 16.00 | 1.00 | 3.00 | 33.33 | 0.00 |
Ford, Stu | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kirkham, Michael | 6 | 151.00 | 71.00 | 18.00 | 0.00 | 11.00 | 22.00 | 32.00 | 68.75 | 0.00 |
Meyer, Glenn M | 2 | 10.00 | 10.00 | 1.00 | 0.00 | 0.00 | 2.00 | 3.00 | 66.67 | 0.00 |
Moore, Nate | 3 | 31.00 | 8.00 | 3.00 | 0.00 | 4.00 | 1.00 | 2.00 | 50.00 | 0.00 |
Williams, Todd | 7 | 27.00 | 40.00 | 5.00 | 1.00 | 3.00 | 0.00 | 1.00 | 0.00 | 0.00 |
Wilson, Jay | 5 | 29.00 | 10.00 | 3.00 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Totals Averages |
9 | 566.00 62.89 |
286.00 31.78 |
99.00 11.00 |
4.00 0.44 |
74.00 8.22 |
52.00 5.78 |
76.00 8.44 |
68.42 | 0.00 0.00 |
Team Schedule
Date | Time | Location | Opponent | Result | ||
---|---|---|---|---|---|---|
Monday September 19, 2022 | 05:15 PM | WAC:gym | @ M3 - Rothrock | L 58-80 | ![]() |
|
Monday September 26, 2022 | 06:25 PM | WAC:gym | vs. M4 - Starin | W 90-69 | ![]() |
|
Monday October 03, 2022 | 05:15 PM | WAC:gym | @ M2 - Miailovich | W 74-64 | ![]() |
|
Monday October 10, 2022 | 06:25 PM | WAC:gym | vs. M3 - Rothrock | W 95-93 | ![]() |
|
Monday October 17, 2022 | 05:15 PM | WAC:gym | @ M4 - Starin | W 99-98 | ![]() |
|
Monday October 24, 2022 | 06:25 PM | WAC:gym | vs. M2 - Miailovich | L 63-94 | ![]() |
|
Monday November 07, 2022 | 05:15 PM | WAC:gym | @ M3 - Rothrock | L 57-68 | ![]() |
|
Monday November 14, 2022 | 06:25 PM | WAC:gym | vs. M4 - Starin | L 0-7 | ![]() |
|
Monday November 28, 2022 | 06:25 PM | WAC:gym | @ M3 - Rothrock | L 50-69 | ![]() |