C2 - Pieper (3-6)
Playing in Spring 2022 :Basketball:WAC:C
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||
Team Roster
Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
---|---|---|---|---|---|---|---|---|---|---|
Burns, Brian | 4 | 23.00 | 29.00 | 9.00 | 1.00 | 0.00 | 5.00 | 12.00 | 41.67 | 0.00 |
Chandrasekaran, Nate | 7 | 74.00 | 56.00 | 17.00 | 3.00 | 12.00 | 4.00 | 5.00 | 80.00 | 0.00 |
Fuller, Chris | 5 | 46.00 | 48.00 | 7.00 | 1.00 | 1.00 | 9.00 | 16.00 | 56.25 | 0.00 |
Gibson, Ryan | 4 | 27.00 | 22.00 | 3.00 | 0.00 | 1.00 | 2.00 | 5.00 | 40.00 | 0.00 |
Keene, Gavin | 4 | 35.00 | 47.00 | 6.00 | 3.00 | 10.00 | 0.00 | 2.00 | 0.00 | 0.00 |
Miles, Brandon | 4 | 8.00 | 15.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nida, Keith | 4 | 52.00 | 29.00 | 2.00 | 0.00 | 9.00 | 7.00 | 9.00 | 77.78 | 0.00 |
Pieper, Noah (C) | 2 | 26.00 | 4.00 | 2.00 | 0.00 | 8.00 | 2.00 | 2.00 | 100.00 | 0.00 |
Walters, Mark | 4 | 25.00 | 32.00 | 1.00 | 1.00 | 0.00 | 1.00 | 8.00 | 12.50 | 0.00 |
Wright, Peter | 3 | 10.00 | 21.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Wurster, Marcus | 2 | 31.00 | 16.00 | 1.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Totals Averages |
9 | 357.00 39.67 |
319.00 35.44 |
54.00 6.00 |
9.00 1.00 |
46.00 5.11 |
30.00 3.33 |
59.00 6.56 |
50.85 | 0.00 0.00 |
Team Schedule
Date | Time | Location | Opponent | Result | ||
---|---|---|---|---|---|---|
Tuesday February 22, 2022 | 05:15 PM | WAC:gym | vs. C1 - Hentges | W 68-64 | ![]() |
|
Monday February 28, 2022 | 08:45 PM | WAC:gym | @ C5 - Lacrosse | L 45-68 | ![]() |
|
Tuesday March 08, 2022 | 08:45 PM | WAC:gym | vs. C4 - Collett | W 7-0 | ![]() |
|
Tuesday March 15, 2022 | 05:15 PM | WAC:gym | @ C3 - McDowall | L 42-62 | ![]() |
|
Tuesday March 22, 2022 | 05:15 PM | WAC:gym | @ C6 - Women | L 68-87 | ![]() |
|
Tuesday March 29, 2022 | 07:35 PM | WAC:gym | @ C1 - Hentges | W 69-62 | ![]() |
|
Tuesday April 12, 2022 | 07:35 PM | WAC:gym | vs. C5 - Lacrosse | L 65-75 | ![]() |
|
Monday April 18, 2022 | 08:45 PM | WAC:gym | @ C4 - Collett | L 48-74 | ![]() |
|
Tuesday April 26, 2022 | 05:15 PM | WAC:gym | @ C4 - Collett | L 39-78 | ![]() |