C1 - Hentges (0-8)
Playing in Spring 2022 :Basketball:WAC:C
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||
Team Roster
Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
---|---|---|---|---|---|---|---|---|---|---|
Abbess, Phil | 4 | 32.00 | 20.00 | 3.00 | 1.00 | 2.00 | 4.00 | 4.00 | 100.00 | 0.00 |
Ala, Cecil | 3 | 48.00 | 14.00 | 4.00 | 2.00 | 6.00 | 2.00 | 6.00 | 33.33 | 0.00 |
Charles, Michael | 2 | 21.00 | 11.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Earl, Travis C | 5 | 47.00 | 35.00 | 20.00 | 0.00 | 10.00 | 2.00 | 6.00 | 33.33 | 0.00 |
Greene, Andrew | 3 | 21.00 | 28.00 | 5.00 | 2.00 | 0.00 | 2.00 | 4.00 | 50.00 | 0.00 |
Hentges, Robert (C) | 5 | 28.00 | 35.00 | 8.00 | 0.00 | 2.00 | 2.00 | 4.00 | 50.00 | 0.00 |
Hong, Jae C | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Levine, David | 6 | 0.00 | 11.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Miller, Mike | 4 | 23.00 | 40.00 | 10.00 | 0.00 | 0.00 | 3.00 | 9.00 | 33.33 | 0.00 |
Pozil, Eric C | 1 | 0.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shutt, Eric | 2 | 16.00 | 7.00 | 2.00 | 0.00 | 2.00 | 2.00 | 4.00 | 50.00 | 0.00 |
Totals Averages |
8 | 236.00 29.50 |
202.00 25.25 |
60.00 7.50 |
5.00 0.62 |
23.00 2.88 |
17.00 2.12 |
37.00 4.62 |
45.95 | 0.00 0.00 |
Team Schedule
Date | Time | Location | Opponent | Result | ||
---|---|---|---|---|---|---|
Tuesday February 22, 2022 | 05:15 PM | WAC:gym | @ C2 - Pieper | L 64-68 | ![]() |
|
Tuesday March 01, 2022 | 08:45 PM | WAC:gym | vs. C3 - McDowall | L 36-56 | ![]() |
|
Tuesday March 08, 2022 | 07:35 PM | WAC:gym | @ C5 - Lacrosse | L 37-70 | ![]() |
|
Tuesday March 15, 2022 | 07:35 PM | WAC:gym | vs. C6 - Women | L 42-75 | ![]() |
|
Monday March 21, 2022 | 08:45 PM | WAC:gym | @ C4 - Collett | L 48-69 | ![]() |
|
Tuesday March 29, 2022 | 07:35 PM | WAC:gym | vs. C2 - Pieper | L 62-69 | ![]() |
|
Tuesday April 12, 2022 | 05:15 PM | WAC:gym | @ C3 - McDowall | L 0-7 | ![]() |
|
Tuesday April 19, 2022 | 08:45 PM | WAC:gym | vs. C5 - Lacrosse | - | ||
Tuesday April 26, 2022 | 06:25 PM | WAC:gym | @ C6 - Women | L 66-79 | ![]() |