GM4 - Pozil (3-7)
Playing in Fall 2019:Basketball:WAC:GM
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Assists | 3's Made | Blocks | FTM | FTA | FT% | Tech |
|---|---|---|---|---|---|---|---|---|---|---|
| Alan, Scott | 4 | 47.00 | 31.00 | 2.00 | 0.00 | 0.00 | 5.00 | 18.00 | 27.78 | 0.00 |
| Anderson, Mark | 10 | 118.00 | 86.00 | 50.00 | 4.00 | 1.00 | 10.00 | 17.00 | 58.82 | 0.00 |
| Guyer, Peter GM | 5 | 80.00 | 35.00 | 15.00 | 2.00 | 2.00 | 6.00 | 7.00 | 85.71 | 0.00 |
| Kristof, Jim GM | 10 | 20.00 | 77.00 | 26.00 | 2.00 | 0.00 | 2.00 | 2.00 | 100.00 | 0.00 |
| Myers, Richard | 10 | 32.00 | 49.00 | 8.00 | 0.00 | 0.00 | 2.00 | 4.00 | 50.00 | 0.00 |
| Nudo, Roy | 3 | 9.00 | 13.00 | 2.00 | 0.00 | 0.00 | 3.00 | 5.00 | 60.00 | 0.00 |
| Pozil, Eric GM (C) | 5 | 17.00 | 45.00 | 13.00 | 1.00 | 2.00 | 2.00 | 3.00 | 66.67 | 0.00 |
| Schmid, Ron | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Schwarzmiller, Dale GM | 9 | 90.00 | 60.00 | 29.00 | 12.00 | 6.00 | 12.00 | 15.00 | 80.00 | 0.00 |
| Williams, Todd GM | 9 | 63.00 | 104.00 | 12.00 | 10.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals Averages |
10 | 476.00 47.60 |
500.00 50.00 |
157.00 15.70 |
31.00 3.10 |
16.00 1.60 |
42.00 4.20 |
71.00 7.10 |
59.15 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Wednesday September 18, 2019 | 06:10 PM | WAC:gym | vs. GM2 - Murphy | L 50-60 | ![]() |
|
| Wednesday September 25, 2019 | 06:10 PM | WAC:gym | @ GM1 - Rothrock | W 55-49 | ![]() |
|
| Wednesday October 02, 2019 | 06:10 PM | WAC:gym | vs. GM3 - Graham | L 61-71 | ![]() |
|
| Wednesday October 09, 2019 | 05:00 PM | WAC:gym | @ GM2 - Murphy | W 54-52 | ![]() |
|
| Wednesday October 16, 2019 | 05:00 PM | WAC:gym | vs. GM1 - Rothrock | L 45-59 | ![]() |
|
| Wednesday October 23, 2019 | 05:00 PM | WAC:gym | @ GM3 - Graham | L 43-73 | ![]() |
|
| Wednesday October 30, 2019 | 06:10 PM | WAC:gym | vs. GM2 - Murphy | L 45-52 | ![]() |
|
| Wednesday November 06, 2019 | 06:10 PM | WAC:gym | @ GM1 - Rothrock | W 59-53 | ![]() |
|
| Wednesday November 13, 2019 | 06:10 PM | WAC:gym | vs. GM3 - Graham | L 38-60 | ![]() |
|
| Wednesday November 20, 2019 | 05:00 PM | WAC:gym | @ GM3 - Graham | L 49-51 | ![]() |
|


Facilitrax by Recreational Solutions