GM2 - Murphy (6-4)
Playing in Fall 2019:Basketball:WAC:GM
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Assists | 3's Made | Blocks | FTM | FTA | FT% | Tech |
|---|---|---|---|---|---|---|---|---|---|---|
| Clothier, Kirk | 4 | 0.00 | 10.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Clothier, Tim | 3 | 22.00 | 43.00 | 13.00 | 4.00 | 3.00 | 2.00 | 4.00 | 50.00 | 0.00 |
| Devine, Paul | 9 | 59.00 | 52.00 | 15.00 | 14.00 | 1.00 | 4.00 | 6.00 | 66.67 | 0.00 |
| Ebberson, Rand | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Farmer, Jim | 9 | 29.00 | 36.00 | 8.00 | 1.00 | 0.00 | 2.00 | 4.00 | 50.00 | 0.00 |
| Hansen, Kevin | 9 | 156.00 | 121.00 | 29.00 | 28.00 | 4.00 | 23.00 | 28.00 | 82.14 | 0.00 |
| Hawes, Jeff GM | 9 | 124.00 | 101.00 | 31.00 | 6.00 | 1.00 | 18.00 | 21.00 | 85.71 | 0.00 |
| Hoban, Tom | 9 | 71.00 | 66.00 | 31.00 | 6.00 | 0.00 | 9.00 | 14.00 | 64.29 | 0.00 |
| Iani, John | 6 | 30.00 | 28.00 | 15.00 | 0.00 | 1.00 | 8.00 | 15.00 | 53.33 | 0.00 |
| Murphy, Mark (C) | 6 | 76.00 | 60.00 | 10.00 | 6.00 | 1.00 | 7.00 | 8.00 | 87.50 | 0.00 |
| Totals Averages |
10 | 567.00 56.70 |
517.00 51.70 |
155.00 15.50 |
65.00 6.50 |
11.00 1.10 |
73.00 7.30 |
100.00 10.00 |
73.00 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Wednesday September 18, 2019 | 06:10 PM | WAC:gym | @ GM4 - Pozil | W 60-50 | ![]() |
|
| Wednesday September 25, 2019 | 05:00 PM | WAC:gym | vs. GM3 - Graham | W 60-48 | ![]() |
|
| Wednesday October 02, 2019 | 05:00 PM | WAC:gym | vs. GM1 - Rothrock | W 59-46 | ![]() |
|
| Wednesday October 09, 2019 | 05:00 PM | WAC:gym | vs. GM4 - Pozil | L 52-54 | ![]() |
|
| Wednesday October 16, 2019 | 06:10 PM | WAC:gym | @ GM3 - Graham | L 45-58 | ![]() |
|
| Wednesday October 23, 2019 | 06:10 PM | WAC:gym | @ GM1 - Rothrock | L 63-72 | ![]() |
|
| Wednesday October 30, 2019 | 06:10 PM | WAC:gym | @ GM4 - Pozil | W 52-45 | ![]() |
|
| Wednesday November 06, 2019 | 05:00 PM | WAC:gym | vs. GM3 - Graham | W 78-37 | ![]() |
|
| Wednesday November 13, 2019 | 05:00 PM | WAC:gym | vs. GM1 - Rothrock | W 65-48 | ![]() |
|
| Wednesday November 20, 2019 | 06:10 PM | WAC:gym | vs. GM1 - Rothrock | L 42-51 | ![]() |
|


Facilitrax by Recreational Solutions