M4 - McCammon (6-3)
Playing in Fall 2019:Basketball:WAC:Masters
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Assists | 3's Made | Blocks | FTM | FTA | FT% | Tech |
|---|---|---|---|---|---|---|---|---|---|---|
| Clothier, Tim M | 3 | 33.00 | 29.00 | 3.00 | 8.00 | 0.00 | 3.00 | 6.00 | 50.00 | 0.00 |
| Dandel, Dave M | 1 | 1.00 | 3.00 | 2.00 | 0.00 | 0.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| George, Steve | 6 | 144.00 | 119.00 | 23.00 | 3.00 | 1.00 | 21.00 | 28.00 | 75.00 | 0.00 |
| Knutson, Luke | 4 | 6.00 | 17.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lyons, Kirk M | 6 | 52.00 | 96.00 | 16.00 | 3.00 | 8.00 | 11.00 | 20.00 | 55.00 | 0.00 |
| McCammon, Stan (C) | 4 | 20.00 | 9.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| Roger, Stephen | 3 | 20.00 | 22.00 | 10.00 | 0.00 | 0.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Wang, Tim | 4 | 98.00 | 24.00 | 22.00 | 28.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| Wilson, Jay | 5 | 73.00 | 28.00 | 11.00 | 17.00 | 0.00 | 2.00 | 4.00 | 50.00 | 0.00 |
| Totals Averages |
9 | 447.00 49.67 |
347.00 38.56 |
99.00 11.00 |
59.00 6.56 |
9.00 1.00 |
39.00 4.33 |
63.00 7.00 |
61.90 | 2.00 0.22 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday September 23, 2019 | 05:15 PM | WAC:gym | @ M7 - McDowall | W 65-57 | ![]() |
|
| Monday September 30, 2019 | 06:25 PM | WAC:gym | @ M5 - Miailovich | W 100-52 | ![]() |
|
| Monday October 07, 2019 | 05:15 PM | WAC:gym | vs. M1 - Hanson | W 73-57 | ![]() |
|
| Monday October 14, 2019 | 06:25 PM | WAC:gym | @ M3 - Starin | L 58-60 | ![]() |
|
| Monday October 21, 2019 | 07:35 PM | WAC:gym | vs. M6 - Rothrock | W 86-48 | ![]() |
|
| Monday October 28, 2019 | 07:35 PM | WAC:gym | vs. M2 - Clarke | W 83-51 | ![]() |
|
| Monday November 04, 2019 | 07:35 PM | WAC:gym | @ M1 - Hanson | L 65-82 | ![]() |
|
| Monday November 18, 2019 | 06:25 PM | WAC:gym | vs. M6 - Rothrock | W 72-52 | ![]() |
|
| Monday December 09, 2019 | 04:00 PM | WAC:gym | vs. M2 - Clarke | L 54-67 | ![]() |
|


Facilitrax by Recreational Solutions