M1 - Hanson (5-5)
Playing in Fall 2019:Basketball:WAC:Masters
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Assists | 3's Made | Blocks | FTM | FTA | FT% | Tech |
|---|---|---|---|---|---|---|---|---|---|---|
| Evans, Eric | 4 | 55.00 | 23.00 | 14.00 | 16.00 | 0.00 | 1.00 | 5.00 | 20.00 | 0.00 |
| Hansen, Dinny | 4 | 19.00 | 12.00 | 6.00 | 0.00 | 1.00 | 2.00 | 4.00 | 50.00 | 0.00 |
| Hanson, Eric (C) | 2 | 2.00 | 4.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jensen, Adrian M | 4 | 60.00 | 27.00 | 10.00 | 16.00 | 0.00 | 10.00 | 12.00 | 83.33 | 0.00 |
| Johnson, Leif | 5 | 37.00 | 29.00 | 15.00 | 7.00 | 0.00 | 6.00 | 6.00 | 100.00 | 0.00 |
| Lombard, Jason M | 5 | 107.00 | 106.00 | 19.00 | 17.00 | 2.00 | 14.00 | 17.00 | 82.35 | 0.00 |
| Lowber, Paul M | 2 | 11.00 | 4.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Root, Greg M | 3 | 20.00 | 7.00 | 7.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Williams, Todd | 4 | 10.00 | 15.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wooten, Jan | 2 | 29.00 | 18.00 | 12.00 | 1.00 | 1.00 | 4.00 | 4.00 | 100.00 | 0.00 |
| Totals Averages |
10 | 350.00 35.00 |
245.00 24.50 |
86.00 8.60 |
62.00 6.20 |
4.00 0.40 |
37.00 3.70 |
48.00 4.80 |
77.08 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday September 16, 2019 | 06:25 PM | WAC:gym | @ M7 - McDowall | L 53-62 | ![]() |
|
| Monday September 23, 2019 | 07:35 PM | WAC:gym | vs. M3 - Starin | W 1-0 | ![]() |
|
| Monday October 07, 2019 | 05:15 PM | WAC:gym | @ M4 - McCammon | L 57-73 | ![]() |
|
| Monday October 14, 2019 | 07:35 PM | WAC:gym | vs. M2 - Clarke | L 82-88 | ![]() |
|
| Monday October 21, 2019 | 05:15 PM | WAC:gym | @ M5 - Miailovich | L 67-80 | ![]() |
|
| Monday October 28, 2019 | 06:25 PM | WAC:gym | vs. M6 - Rothrock | W 96-57 | ![]() |
|
| Monday November 04, 2019 | 07:35 PM | WAC:gym | vs. M4 - McCammon | W 82-65 | ![]() |
|
| Monday November 18, 2019 | 05:15 PM | WAC:gym | @ M5 - Miailovich | W 74-58 | ![]() |
|
| Monday November 25, 2019 | 06:00 PM | WAC:gym | @ M7 - McDowall | W 56-41 | ![]() |
|
| Monday December 09, 2019 | 05:15 PM | WAC:gym | @ M2 - Clarke | L 76-82 | ![]() |
|


Facilitrax by Recreational Solutions