GMf3 - Morrow (3-7)
Playing in 2017:Basketball:WAC:GM Fall
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | Blocks | Tech Fouls | FTM | FTA | FT% | Made 3's |
|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Mark | 9 | 100.00 | 31.00 | 75.00 | 2.00 | 0.00 | 7.00 | 11.00 | 63.64 | 11.00 |
| Clothier, Kirk | 7 | 2.00 | 3.00 | 14.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Conroy, Pat | 7 | 46.00 | 3.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| Jewett, Rick | 6 | 68.00 | 13.00 | 39.00 | 0.00 | 0.00 | 4.00 | 8.00 | 50.00 | 9.00 |
| McIntosh, Joe | 10 | 47.00 | 18.00 | 45.00 | 2.00 | 0.00 | 5.00 | 9.00 | 55.56 | 0.00 |
| Morrow, Tom (C) | 10 | 28.00 | 22.00 | 37.00 | 1.00 | 0.00 | 0.00 | 3.00 | 0.00 | 2.00 |
| Rech, Ron GM | 8 | 16.00 | 12.00 | 22.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| Singler, Ron GM | 6 | 190.00 | 23.00 | 71.00 | 4.00 | 0.00 | 17.00 | 22.00 | 77.27 | 22.00 |
| Totals Averages |
10 | 519.00 51.90 |
128.00 12.80 |
337.00 33.70 |
11.00 1.10 |
0.00 0.00 |
33.00 3.30 |
53.00 5.30 |
62.26 | 54.00 5.40 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Wednesday September 14, 2016 | 06:05 PM | WAC:gym | vs. GMf4 - Barr | W 65-61 | ![]() |
|
| Wednesday September 21, 2016 | 06:05 PM | WAC:gym | @ GMf1 - Bennett | L 39-53 | ![]() |
|
| Wednesday September 28, 2016 | 07:10 PM | WAC:gym | @ GMf6 - Devine | L 37-57 | ![]() |
|
| Wednesday October 05, 2016 | 06:05 PM | WAC:gym | vs. GMf2 - Dawson | L 37-53 | ![]() |
|
| Wednesday October 12, 2016 | 06:05 PM | WAC:gym | @ GMf5 - Burton | L 62-68 | ![]() |
|
| Tuesday October 18, 2016 | 05:00 PM | WAC:gym | @ GMf4 - Barr | W 83-65 | ![]() |
|
| Wednesday October 26, 2016 | 07:10 PM | WAC:gym | vs. GMf1 - Bennett | L 48-71 | ![]() |
|
| Wednesday November 02, 2016 | 05:00 PM | WAC:gym | vs. GMf6 - Devine | L 55-60 | ![]() |
|
| Wednesday November 09, 2016 | 06:05 PM | WAC:gym | @ GMf2 - Dawson | W 67-64 | ![]() |
|
| Wednesday November 30, 2016 | 06:00 PM | WAC:gym | @ GMf2 - Dawson | L 61-73 | ![]() |
|


Facilitrax by Recreational Solutions