GMf1 - Bennett (5-5)
Playing in 2017:Basketball:WAC:GM Fall
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | Blocks | Tech Fouls | FTM | FTA | FT% | Made 3's |
|---|---|---|---|---|---|---|---|---|---|---|
| Bennett, Eric (C) | 7 | 38.00 | 5.00 | 22.00 | 0.00 | 0.00 | 1.00 | 2.00 | 50.00 | 4.00 |
| Ebberson, Rand | 6 | 8.00 | 6.00 | 18.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Forslund, Keith | 5 | 49.00 | 17.00 | 24.00 | 2.00 | 0.00 | 16.00 | 22.00 | 72.73 | 3.00 |
| Hyatt, Rick | 8 | 59.00 | 19.00 | 75.00 | 2.00 | 0.00 | 5.00 | 8.00 | 62.50 | 10.00 |
| Johnson, Doug GM | 5 | 59.00 | 7.00 | 26.00 | 5.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 |
| McBride, Pat | 8 | 62.00 | 8.00 | 43.00 | 1.00 | 0.00 | 8.00 | 16.00 | 50.00 | 4.00 |
| McCleskey, Bob B | 6 | 90.00 | 14.00 | 48.00 | 0.00 | 0.00 | 3.00 | 4.00 | 75.00 | 5.00 |
| Parniczky, Julius | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Schmid, Ron | 6 | 27.00 | 17.00 | 27.00 | 0.00 | 0.00 | 4.00 | 11.00 | 36.36 | 1.00 |
| Totals Averages |
10 | 392.00 39.20 |
93.00 9.30 |
283.00 28.30 |
12.00 1.20 |
0.00 0.00 |
37.00 3.70 |
66.00 6.60 |
56.06 | 27.00 2.70 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Wednesday September 14, 2016 | 07:10 PM | WAC:gym | @ GMf2 - Dawson | W 41-38 | ![]() |
|
| Wednesday September 21, 2016 | 06:05 PM | WAC:gym | vs. GMf3 - Morrow | W 53-39 | ![]() |
|
| Wednesday September 28, 2016 | 05:00 PM | WAC:gym | @ GMf5 - Burton | W 61-38 | ![]() |
|
| Thursday October 06, 2016 | 05:00 PM | WAC:gym | vs. GMf6 - Devine | L 41-55 | ![]() |
|
| Wednesday October 12, 2016 | 05:00 PM | WAC:gym | @ GMf4 - Barr | L 0-7 | ![]() |
|
| Wednesday October 19, 2016 | 05:00 PM | WAC:gym | vs. GMf2 - Dawson | L 52-65 | ![]() |
|
| Wednesday October 26, 2016 | 07:10 PM | WAC:gym | @ GMf3 - Morrow | W 71-48 | ![]() |
|
| Wednesday November 02, 2016 | 06:05 PM | WAC:gym | vs. GMf5 - Burton | W 37-22 | ![]() |
|
| Wednesday November 09, 2016 | 05:00 PM | WAC:gym | @ GMf6 - Devine | L 36-52 | ![]() |
|
| Wednesday December 07, 2016 | 05:00 PM | TBA | vs. GMf5 - Burton | L 48-52 | ![]() |
|


Facilitrax by Recreational Solutions