M6 - Starin (7-11)
Playing in 2017:Basketball:WAC:Masters
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | Blocks | Tech Fouls | FTM | FTA | FT% | Made 3's |
|---|---|---|---|---|---|---|---|---|---|---|
| Bray, Kevin | 11 | 24.00 | 13.00 | 36.00 | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 4.00 |
| Carlson, Garret | 3 | 11.00 | 0.00 | 15.00 | 0.00 | 0.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Eschweiller, Jim M | 13 | 108.00 | 27.00 | 81.00 | 0.00 | 0.00 | 4.00 | 5.00 | 80.00 | 18.00 |
| Garlitz, Chris | 16 | 125.00 | 37.00 | 89.00 | 3.00 | 0.00 | 8.00 | 12.00 | 66.67 | 17.00 |
| Hansen, Dinny | 9 | 29.00 | 15.00 | 64.00 | 2.00 | 0.00 | 3.00 | 6.00 | 50.00 | 0.00 |
| Jensen, Adrian M | 12 | 193.00 | 28.00 | 58.00 | 2.00 | 0.00 | 18.00 | 29.00 | 62.07 | 43.00 |
| Jesse, John | 11 | 32.00 | 17.00 | 109.00 | 4.00 | 3.00 | 2.00 | 4.00 | 50.00 | 1.00 |
| Knowles, Brad | 5 | 39.00 | 10.00 | 16.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 9.00 |
| Mullins, Burke | 7 | 83.00 | 14.00 | 29.00 | 1.00 | 0.00 | 7.00 | 11.00 | 63.64 | 10.00 |
| Starin, Geoff M (C) | 11 | 200.00 | 38.00 | 64.00 | 5.00 | 0.00 | 26.00 | 35.00 | 74.29 | 28.00 |
| Wallblom, Mike | 15 | 168.00 | 42.00 | 109.00 | 2.00 | 0.00 | 11.00 | 30.00 | 36.67 | 5.00 |
| Totals Averages |
18 | 1012.00 56.22 |
241.00 13.39 |
670.00 37.22 |
21.00 1.17 |
3.00 0.17 |
80.00 4.44 |
138.00 7.67 |
57.97 | 135.00 7.50 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Thursday September 15, 2016 | 07:35 PM | WAC:gym | @ M5 - McDowall | L 55-80 | ![]() |
|
| Monday September 26, 2016 | 08:45 PM | WAC:gym | vs. M9 - Rothrock | W 63-45 | ![]() |
|
| Thursday October 13, 2016 | 08:45 PM | WAC:gym | @ M2 - Miailovich | W 59-48 | ![]() |
|
| Monday October 24, 2016 | 07:35 PM | WAC:gym | @ M3 - Velasquez | W 62-59 | ![]() |
|
| Tuesday November 08, 2016 | 06:25 PM | WAC:gym | vs. M7 - Pozarycki | L 61-77 | ![]() |
|
| Wednesday November 16, 2016 | 06:25 PM | WAC:gym | @ M4 - Spurr | L 61-66 | ![]() |
|
| Monday November 21, 2016 | 05:15 PM | WAC:gym | vs. M8 - Caldwell | L 70-72 | ![]() |
|
| Tuesday November 29, 2016 | 05:15 PM | WAC:gym | @ M4 - Spurr | L 66-78 | ![]() |
|
| Monday December 12, 2016 | 06:25 PM | WAC:gym | vs. M1 - Summers | L 62-64 | ![]() |
|
| Tuesday January 10, 2017 | 08:45 PM | WAC:gym | vs. M5 - McDowall | L 57-68 | ![]() |
|
| Monday January 23, 2017 | 05:15 PM | WAC:gym | @ M9 - Rothrock | W 72-53 | ![]() |
|
| Thursday February 09, 2017 | 05:15 PM | WAC:gym | vs. M2 - Miailovich | L 58-87 | ![]() |
|
| Tuesday February 21, 2017 | 08:45 PM | WAC:gym | vs. M3 - Velasquez | W 7-0 | ![]() |
|
| Tuesday February 28, 2017 | 07:35 PM | WAC:gym | @ M7 - Pozarycki | L 70-74 | ![]() |
|
| Tuesday March 07, 2017 | 07:35 PM | WAC:gym | @ M1 - Summers | L 56-91 | ![]() |
|
| Monday March 20, 2017 | 08:45 PM | TBA | @ M4 - Spurr | W 59-56 | ![]() |
|
| Monday March 27, 2017 | 05:15 PM | TBA | @ M8 - Caldwell | W 75-74 | ![]() |
|
| Tuesday April 04, 2017 | 05:15 PM | TBA | @ M2 - Miailovich | L 62-72 | ![]() |
|


Facilitrax by Recreational Solutions