M5 - McDowall (13-6)
Playing in 2017:Basketball:WAC:Masters
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | Blocks | Tech Fouls | FTM | FTA | FT% | Made 3's |
|---|---|---|---|---|---|---|---|---|---|---|
| Barr, Tom M | 15 | 59.00 | 27.00 | 87.00 | 7.00 | 0.00 | 2.00 | 2.00 | 100.00 | 1.00 |
| Earl, Travis M | 15 | 128.00 | 33.00 | 80.00 | 6.00 | 0.00 | 6.00 | 8.00 | 75.00 | 24.00 |
| Evans, Eric | 16 | 254.00 | 52.00 | 73.00 | 7.00 | 0.00 | 9.00 | 14.00 | 64.29 | 68.00 |
| Kristof, Jim M | 9 | 8.00 | 11.00 | 30.00 | 0.00 | 0.00 | 3.00 | 4.00 | 75.00 | 1.00 |
| McDowall , James M | 12 | 41.00 | 14.00 | 40.00 | 0.00 | 0.00 | 3.00 | 9.00 | 33.33 | 3.00 |
| McDowall, John M (C) | 15 | 209.00 | 64.00 | 79.00 | 3.00 | 0.00 | 14.00 | 18.00 | 77.78 | 23.00 |
| Roger, Stephen | 12 | 140.00 | 29.00 | 48.00 | 0.00 | 0.00 | 8.00 | 10.00 | 80.00 | 21.00 |
| Slavik, Jack | 11 | 227.00 | 23.00 | 176.00 | 29.00 | 0.00 | 32.00 | 53.00 | 60.38 | 0.00 |
| Willsey, Eric | 11 | 114.00 | 29.00 | 48.00 | 1.00 | 0.00 | 7.00 | 9.00 | 77.78 | 26.00 |
| Totals Averages |
19 | 1180.00 62.11 |
282.00 14.84 |
661.00 34.79 |
53.00 2.79 |
0.00 0.00 |
84.00 4.42 |
127.00 6.68 |
66.14 | 167.00 8.79 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Thursday September 15, 2016 | 07:35 PM | WAC:gym | vs. M6 - Starin | W 80-55 | ![]() |
|
| Monday September 26, 2016 | 06:25 PM | WAC:gym | @ M2 - Miailovich | L 61-83 | ![]() |
|
| Tuesday October 04, 2016 | 05:15 PM | WAC:gym | @ M3 - Velasquez | W 73-52 | ![]() |
|
| Thursday October 13, 2016 | 05:15 PM | WAC:gym | vs. M7 - Pozarycki | W 107-69 | ![]() |
|
| Monday October 24, 2016 | 06:25 PM | WAC:gym | vs. M8 - Caldwell | W 69-53 | ![]() |
|
| Tuesday November 08, 2016 | 07:35 PM | WAC:gym | @ M4 - Spurr | W 49-45 | ![]() |
|
| Monday November 21, 2016 | 08:45 PM | WAC:gym | @ M1 - Summers | L 51-70 | ![]() |
|
| Monday December 12, 2016 | 08:45 PM | WAC:gym | vs. M9 - Rothrock | W 68-65 | ![]() |
|
| Tuesday January 10, 2017 | 08:45 PM | WAC:gym | @ M6 - Starin | W 68-57 | ![]() |
|
| Monday January 23, 2017 | 07:35 PM | WAC:gym | vs. M2 - Miailovich | W 80-50 | ![]() |
|
| Thursday February 02, 2017 | 06:25 PM | WAC:gym | vs. M3 - Velasquez | W 82-64 | ![]() |
|
| Thursday February 09, 2017 | 06:25 PM | WAC:gym | @ M7 - Pozarycki | L 55-67 | ![]() |
|
| Tuesday February 21, 2017 | 07:35 PM | WAC:gym | @ M8 - Caldwell | L 68-72 | ![]() |
|
| Tuesday February 28, 2017 | 08:45 PM | WAC:gym | vs. M4 - Spurr | W 80-72 | ![]() |
|
| Tuesday March 07, 2017 | 08:45 PM | WAC:gym | vs. M4 - Spurr | W 61-55 | ![]() |
|
| Monday March 20, 2017 | 07:35 PM | TBA | @ M1 - Summers | W 82-70 | ![]() |
|
| Thursday March 30, 2017 | 05:15 PM | WAC:gym | vs. M7 - Pozarycki | W 74-66 | ![]() |
|
| Tuesday April 11, 2017 | 05:15 PM | WAC:gym | vs. M2 - Miailovich | L 57-72 | ![]() |
|
| Tuesday May 09, 2017 | 07:30 PM | WAC:gym | vs. M2 - Miailovich | L 69-84 | ![]() |
|


Facilitrax by Recreational Solutions