C7 - Pozil (10-8)
Playing in 2017:Basketball:WAC:C
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | Blocks | Tech Fouls | FTM | FTA | FT% | Made 3's |
|---|---|---|---|---|---|---|---|---|---|---|
| Jensen, Adrian | 11 | 195.00 | 26.00 | 87.00 | 3.00 | 0.00 | 30.00 | 45.00 | 66.67 | 37.00 |
| Johnson, Erika | 9 | 115.00 | 30.00 | 75.00 | 3.00 | 0.00 | 14.00 | 27.00 | 51.85 | 5.00 |
| McDowall, John C | 15 | 179.00 | 52.00 | 87.00 | 2.00 | 0.00 | 16.00 | 20.00 | 80.00 | 19.00 |
| Moore, Tyler | 11 | 45.00 | 21.00 | 31.00 | 0.00 | 0.00 | 4.00 | 8.00 | 50.00 | 5.00 |
| Nida, Keith | 6 | 95.00 | 15.00 | 36.00 | 1.00 | 0.00 | 16.00 | 19.00 | 84.21 | 21.00 |
| Pozil, Eric C (C) | 14 | 38.00 | 38.00 | 80.00 | 4.00 | 0.00 | 1.00 | 2.00 | 50.00 | 5.00 |
| Telge, Ian | 11 | 62.00 | 22.00 | 76.00 | 12.00 | 0.00 | 8.00 | 19.00 | 42.11 | 2.00 |
| Walters, Mark | 10 | 72.00 | 9.00 | 61.00 | 1.00 | 0.00 | 4.00 | 16.00 | 25.00 | 0.00 |
| Totals Averages |
18 | 801.00 44.50 |
213.00 11.83 |
533.00 29.61 |
26.00 1.44 |
0.00 0.00 |
93.00 5.17 |
156.00 8.67 |
59.62 | 94.00 5.22 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Thursday September 22, 2016 | 05:15 PM | WAC:gym | @ C8 - Khan | W 58-46 | ![]() |
|
| Monday October 03, 2016 | 06:25 PM | WAC:gym | vs. C6 - Root | W 55-46 | ![]() |
|
| Tuesday October 11, 2016 | 05:15 PM | WAC:gym | vs. C3 - Hentges | L 52-61 | ![]() |
|
| Thursday October 20, 2016 | 07:35 PM | WAC:gym | @ C1 - Porter | L 52-59 | ![]() |
|
| Thursday November 03, 2016 | 06:25 PM | WAC:gym | vs. C4 - Hurl | W 59-50 | ![]() |
|
| Monday November 14, 2016 | 07:35 PM | WAC:gym | @ C2 - Earl | W 55-46 | ![]() |
|
| Monday November 28, 2016 | 08:45 PM | WAC:gym | vs. C5 - Bode | L 57-59 | ![]() |
|
| Tuesday December 06, 2016 | 06:25 PM | WAC:gym | vs. C8 - Khan | W 48-40 | ![]() |
|
| Tuesday January 03, 2017 | 07:35 PM | WAC:gym | @ C6 - Root | W 59-49 | ![]() |
|
| Thursday January 19, 2017 | 08:45 PM | WAC:gym | @ C3 - Hentges | W 61-47 | ![]() |
|
| Monday January 30, 2017 | 08:45 PM | WAC:gym | vs. C1 - Porter | L 57-70 | ![]() |
|
| Tuesday February 07, 2017 | 07:35 PM | WAC:gym | @ C4 - Hurl | L 60-73 | ![]() |
|
| Monday February 20, 2017 | 08:45 PM | WAC:gym | vs. C2 - Earl | W 68-52 | ![]() |
|
| Thursday March 09, 2017 | 05:15 PM | WAC:gym | @ C5 - Bode | L 0-7 | ![]() |
|
| Tuesday March 14, 2017 | 08:45 PM | WAC:gym | vs. C2 - Earl | L 52-53 | ![]() |
|
| Wednesday March 22, 2017 | 08:45 PM | TBA | vs. C8 - Khan | W 54-51 | ![]() |
|
| Thursday March 30, 2017 | 07:35 PM | TBA | @ C1 - Porter | W 47-43 | ![]() |
|
| Thursday April 06, 2017 | 06:25 PM | TBA | vs. C6 - Root | L 68-70 | ![]() |
|


Facilitrax by Recreational Solutions