C4 - Hurl (13-5)
Playing in 2017:Basketball:WAC:C
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | Blocks | Tech Fouls | FTM | FTA | FT% | Made 3's |
|---|---|---|---|---|---|---|---|---|---|---|
| Barnard, Spencer | 12 | 95.00 | 22.00 | 52.00 | 2.00 | 0.00 | 6.00 | 10.00 | 60.00 | 20.00 |
| Blum, Bryce | 11 | 58.00 | 29.00 | 29.00 | 3.00 | 0.00 | 4.00 | 11.00 | 36.36 | 8.00 |
| Chin, Alec | 16 | 161.00 | 27.00 | 88.00 | 0.00 | 0.00 | 22.00 | 38.00 | 57.89 | 13.00 |
| Gardiner, Hamilton | 16 | 31.00 | 10.00 | 52.00 | 2.00 | 0.00 | 1.00 | 2.00 | 50.00 | 1.00 |
| Huang, Damien | 10 | 68.00 | 12.00 | 33.00 | 2.00 | 0.00 | 3.00 | 6.00 | 50.00 | 2.00 |
| Hurl, Matthew (C) | 16 | 226.00 | 32.00 | 155.00 | 16.00 | 0.00 | 38.00 | 65.00 | 58.46 | 18.00 |
| Miller, Mike | 16 | 61.00 | 18.00 | 110.00 | 12.00 | 0.00 | 11.00 | 31.00 | 35.48 | 0.00 |
| Santillanes , Chase | 10 | 65.00 | 11.00 | 50.00 | 1.00 | 0.00 | 2.00 | 4.00 | 50.00 | 13.00 |
| Waiss, Ben | 13 | 69.00 | 9.00 | 85.00 | 0.00 | 0.00 | 3.00 | 9.00 | 33.33 | 7.00 |
| Totals Averages |
18 | 834.00 46.33 |
170.00 9.44 |
654.00 36.33 |
38.00 2.11 |
0.00 0.00 |
90.00 5.00 |
176.00 9.78 |
51.14 | 82.00 4.56 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Thursday September 22, 2016 | 08:45 PM | WAC:gym | vs. C3 - Hentges | L 29-46 | ![]() |
|
| Monday October 03, 2016 | 07:35 PM | WAC:gym | @ C5 - Bode | L 42-50 | ![]() |
|
| Tuesday October 11, 2016 | 08:45 PM | WAC:gym | @ C6 - Root | W 57-45 | ![]() |
|
| Thursday October 20, 2016 | 05:15 PM | WAC:gym | vs. C2 - Earl | W 38-35 | ![]() |
|
| Thursday November 03, 2016 | 06:25 PM | WAC:gym | @ C7 - Pozil | L 50-59 | ![]() |
|
| Monday November 14, 2016 | 06:25 PM | WAC:gym | @ C8 - Khan | W 53-44 | ![]() |
|
| Monday November 28, 2016 | 05:15 PM | WAC:gym | vs. C1 - Porter | W 47-30 | ![]() |
|
| Tuesday December 06, 2016 | 05:15 PM | WAC:gym | @ C3 - Hentges | W 52-48 | ![]() |
|
| Tuesday January 03, 2017 | 08:45 PM | WAC:gym | vs. C5 - Bode | W 38-37 | ![]() |
|
| Thursday January 19, 2017 | 05:15 PM | WAC:gym | vs. C6 - Root | W 60-58 | ![]() |
|
| Monday January 30, 2017 | 06:25 PM | WAC:gym | @ C2 - Earl | W 58-56 | ![]() |
|
| Tuesday February 07, 2017 | 07:35 PM | WAC:gym | vs. C7 - Pozil | W 73-60 | ![]() |
|
| Monday February 20, 2017 | 07:35 PM | WAC:gym | vs. C8 - Khan | W 54-42 | ![]() |
|
| Thursday March 09, 2017 | 06:25 PM | WAC:gym | @ C1 - Porter | W 7-0 | ![]() |
|
| Tuesday March 14, 2017 | 06:25 PM | WAC:gym | vs. C6 - Root | W 62-50 | ![]() |
|
| Monday March 27, 2017 | 07:35 PM | TBA | vs. C1 - Porter | W 55-50 | ![]() |
|
| Tuesday April 04, 2017 | 08:45 PM | TBA | vs. C2 - Earl | L 48-53 | ![]() |
|
| Tuesday April 11, 2017 | 06:25 PM | WAC:gym | vs. C6 - Root | L 52-56 | ![]() |
|


Facilitrax by Recreational Solutions