B8 - Conroy (10-7)
Playing in 2017:Basketball:WAC:B
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | Blocks | Tech Fouls | FTM | FTA | FT% | Made 3's |
|---|---|---|---|---|---|---|---|---|---|---|
| Byrne, Kellan | 16 | 145.00 | 27.00 | 91.00 | 0.00 | 0.00 | 12.00 | 19.00 | 63.16 | 30.00 |
| Conroy, Matt B (C) | 16 | 316.00 | 42.00 | 166.00 | 1.00 | 0.00 | 27.00 | 34.00 | 79.41 | 67.00 |
| Edwards, Kyle | 15 | 152.00 | 35.00 | 81.00 | 3.00 | 0.00 | 18.00 | 30.00 | 60.00 | 10.00 |
| Jeffers, Hunter | 15 | 112.00 | 24.00 | 106.00 | 3.00 | 0.00 | 6.00 | 17.00 | 35.29 | 0.00 |
| Lutinnen, Chris | 15 | 160.00 | 28.00 | 73.00 | 2.00 | 0.00 | 27.00 | 49.00 | 55.10 | 13.00 |
| Lyons, Kirk | 15 | 55.00 | 26.00 | 151.00 | 25.00 | 0.00 | 9.00 | 16.00 | 56.25 | 2.00 |
| Sanchez, Levi | 16 | 101.00 | 19.00 | 53.00 | 4.00 | 0.00 | 7.00 | 10.00 | 70.00 | 1.00 |
| Van Beek, Matt | 1 | 6.00 | 0.00 | 9.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Zier, Austin | 16 | 106.00 | 36.00 | 70.00 | 2.00 | 0.00 | 8.00 | 17.00 | 47.06 | 7.00 |
| Totals Averages |
17 | 1153.00 67.82 |
237.00 13.94 |
800.00 47.06 |
41.00 2.41 |
0.00 0.00 |
114.00 6.71 |
192.00 11.29 |
59.38 | 130.00 7.65 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday September 19, 2016 | 05:15 PM | WAC:gym | vs. B7 - Buck | W 66-52 | ![]() |
|
| Tuesday September 27, 2016 | 08:45 PM | WAC:gym | @ B1 - Dunn | L 67-69 | ![]() |
|
| Monday October 10, 2016 | 07:35 PM | WAC:gym | @ B2 - Gowan | L 44-50 | ![]() |
|
| Monday October 17, 2016 | 08:45 PM | WAC:gym | @ B5 - Schmidt | W 68-65 | ![]() |
|
| Thursday October 27, 2016 | 05:15 PM | WAC:gym | vs. B6 - Heggelund | W 88-56 | ![]() |
|
| Thursday November 17, 2016 | 07:35 PM | WAC:gym | vs. B3 - Burns | W 69-53 | ![]() |
|
| Monday December 05, 2016 | 06:25 PM | WAC:gym | @ B7 - Buck | L 63-66 | ![]() |
|
| Thursday December 08, 2016 | 05:00 PM | WAC:gym | vs. B4 - McKay | W 69-59 | ![]() |
|
| Tuesday December 13, 2016 | 05:15 PM | WAC:gym | vs. B1 - Dunn | W 77-58 | ![]() |
|
| Thursday January 12, 2017 | 07:35 PM | WAC:gym | vs. B2 - Gowan | L 48-65 | ![]() |
|
| Tuesday January 24, 2017 | 05:15 PM | WAC:gym | vs. B5 - Schmidt | L 51-69 | ![]() |
|
| Monday February 13, 2017 | 07:35 PM | WAC:gym | @ B4 - McKay | W 83-80 | ![]() |
|
| Thursday February 23, 2017 | 07:35 PM | WAC:gym | @ B3 - Burns | W 83-68 | ![]() |
|
| Monday March 06, 2017 | 06:25 PM | WAC:gym | @ B6 - Heggelund | W 86-51 | ![]() |
|
| Monday March 13, 2017 | 08:45 PM | WAC:gym | vs. B1 - Dunn | W 81-60 | ![]() |
|
| Thursday March 23, 2017 | 07:35 PM | WAC:gym | @ B2 - Gowan | L 53-68 | ![]() |
|
| Tuesday March 28, 2017 | 06:25 PM | TBA | vs. B4 - McKay | L 83-86 | ![]() |
|


Facilitrax by Recreational Solutions