B4 - McKay (11-8)
Playing in 2017:Basketball:WAC:B
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | Blocks | Tech Fouls | FTM | FTA | FT% | Made 3's |
|---|---|---|---|---|---|---|---|---|---|---|
| Basich, Nate | 12 | 70.00 | 11.00 | 91.00 | 11.00 | 0.00 | 0.00 | 2.00 | 0.00 | 6.00 |
| Chhan, Dan | 10 | 30.00 | 18.00 | 32.00 | 1.00 | 0.00 | 5.00 | 14.00 | 35.71 | 1.00 |
| Connors, Jordan | 10 | 105.00 | 22.00 | 73.00 | 1.00 | 0.00 | 24.00 | 34.00 | 70.59 | 1.00 |
| Curtis, Colin | 9 | 80.00 | 23.00 | 66.00 | 3.00 | 0.00 | 6.00 | 18.00 | 33.33 | 6.00 |
| DePina, Max | 12 | 187.00 | 19.00 | 62.00 | 2.00 | 0.00 | 10.00 | 23.00 | 43.48 | 22.00 |
| Donaldson, Andrew | 12 | 187.00 | 36.00 | 110.00 | 7.00 | 0.00 | 15.00 | 27.00 | 55.56 | 18.00 |
| Holm, Chris | 5 | 51.00 | 7.00 | 25.00 | 0.00 | 0.00 | 12.00 | 13.00 | 92.31 | 7.00 |
| McKay, Tim (C) | 11 | 119.00 | 21.00 | 45.00 | 6.00 | 0.00 | 14.00 | 22.00 | 63.64 | 11.00 |
| Washington, Ken B | 12 | 146.00 | 23.00 | 63.00 | 4.00 | 0.00 | 31.00 | 43.00 | 72.09 | 13.00 |
| Totals Averages |
19 | 975.00 51.32 |
180.00 9.47 |
567.00 29.84 |
35.00 1.84 |
0.00 0.00 |
117.00 6.16 |
196.00 10.32 |
59.69 | 85.00 4.47 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday September 19, 2016 | 08:45 PM | WAC:gym | vs. B3 - Burns | W 63-55 | ![]() |
|
| Tuesday September 27, 2016 | 07:35 PM | WAC:gym | @ B5 - Schmidt | W 59-49 | ![]() |
|
| Monday October 10, 2016 | 08:45 PM | WAC:gym | @ B6 - Heggelund | W 7-0 | ![]() |
|
| Monday October 17, 2016 | 05:15 PM | WAC:gym | vs. B2 - Gowan | W 71-68 | ![]() |
|
| Thursday October 27, 2016 | 06:25 PM | WAC:gym | @ B7 - Buck | W 87-86 | ![]() |
|
| Thursday November 17, 2016 | 05:15 PM | WAC:gym | vs. B1 - Dunn | L 73-78 | ![]() |
|
| Monday December 05, 2016 | 05:15 PM | WAC:gym | @ B3 - Burns | W 60-59 | ![]() |
|
| Thursday December 08, 2016 | 05:00 PM | WAC:gym | @ B8 - Conroy | L 59-69 | ![]() |
|
| Tuesday December 13, 2016 | 08:45 PM | WAC:gym | vs. B5 - Schmidt | L 0-7 | ![]() |
|
| Thursday January 12, 2017 | 05:15 PM | WAC:gym | vs. B6 - Heggelund | W 88-60 | ![]() |
|
| Tuesday January 24, 2017 | 06:25 PM | WAC:gym | @ B2 - Gowan | L 71-83 | ![]() |
|
| Monday February 13, 2017 | 07:35 PM | WAC:gym | vs. B8 - Conroy | L 80-83 | ![]() |
|
| Thursday February 23, 2017 | 06:25 PM | WAC:gym | @ B1 - Dunn | W 87-85 | ![]() |
|
| Monday March 06, 2017 | 07:35 PM | WAC:gym | vs. B7 - Buck | L 85-123 | ![]() |
|
| Monday March 13, 2017 | 05:15 PM | WAC:gym | vs. B3 - Burns | L 60-63 | ![]() |
|
| Thursday March 23, 2017 | 05:15 PM | TBA | vs. B6 - Heggelund | W 7-0 | ![]() |
|
| Tuesday March 28, 2017 | 06:25 PM | TBA | @ B8 - Conroy | W 86-83 | ![]() |
|
| Tuesday April 04, 2017 | 07:35 PM | TBA | @ B7 - Buck | W 72-57 | ![]() |
|
| Thursday April 06, 2017 | 05:15 PM | TBA | @ B2 - Gowan | L 59-75 | ![]() |
|


Facilitrax by Recreational Solutions