A4- King (10-9)
Playing in 2015:Basketball:WAC:A
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | 3's Made | FTM | FTA | FT% | Technicals | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|
| Besecker, Tyler | 1 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Decker, Phil | 11 | 49.00 | 27.00 | 48.00 | 4.00 | 1.00 | 2.00 | 50.00 | 0.00 | 3.00 |
| Donnelly, Connor | 12 | 116.00 | 58.00 | 56.00 | 27.00 | 3.00 | 4.00 | 75.00 | 0.00 | 1.00 |
| Dunlop, Patrick | 11 | 108.00 | 39.00 | 46.00 | 16.00 | 4.00 | 14.00 | 28.57 | 0.00 | 2.00 |
| Henne, Lucas | 17 | 365.00 | 31.00 | 149.00 | 39.00 | 40.00 | 44.00 | 90.91 | 5.00 | 18.00 |
| Keely, Jesse | 14 | 203.00 | 33.00 | 139.00 | 5.00 | 30.00 | 30.00 | 100.00 | 1.00 | 10.00 |
| King, Stephen (C) | 14 | 248.00 | 44.00 | 66.00 | 32.00 | 21.00 | 26.00 | 80.77 | 0.00 | 0.00 |
| Verhovek, Gordie A | 10 | 66.00 | 7.00 | 53.00 | 1.00 | 2.00 | 7.00 | 28.57 | 0.00 | 1.00 |
| Watts, Donald | 18 | 527.00 | 122.00 | 135.00 | 59.00 | 94.00 | 108.00 | 87.04 | 1.00 | 4.00 |
| Totals Averages |
19 | 1682.00 88.53 |
361.00 19.00 |
695.00 36.58 |
183.00 9.63 |
195.00 10.26 |
235.00 12.37 |
82.98 | 7.00 0.37 |
39.00 2.05 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Tuesday September 30, 2014 | 07:10 PM | WAC:gym | @ A3- Nelson | L 80-95 | ![]() |
|
| Tuesday October 07, 2014 | 06:00 PM | WAC:gym | vs. A6- Johnson | W 103-66 | ![]() |
|
| Thursday October 16, 2014 | 07:10 PM | WAC:gym | @ A2- Kirkham | W 107-97 | ![]() |
|
| Thursday October 23, 2014 | 06:00 PM | WAC:gym | vs. A5- Gasser | L 82-92 | ![]() |
|
| Tuesday November 04, 2014 | 08:20 PM | WAC:gym | vs. A1- Clift | L 88-91 | ![]() |
|
| Tuesday November 18, 2014 | 08:20 PM | WAC:gym | vs. A3- Nelson | L 83-97 | ![]() |
|
| Thursday December 04, 2014 | 07:10 PM | WAC:gym | @ A6- Johnson | W 107-77 | ![]() |
|
| Thursday December 11, 2014 | 08:20 PM | WAC:gym | vs. A2- Kirkham | L 96-103 | ![]() |
|
| Thursday December 18, 2014 | 07:10 PM | WAC:gym | @ A5- Gasser | W 112-92 | ![]() |
|
| Thursday January 08, 2015 | 06:00 PM | WAC:gym | @ A1- Clift | L 80-87 | ![]() |
|
| Tuesday January 20, 2015 | 06:00 PM | WAC:gym | @ A3- Nelson | W 98-93 | ![]() |
|
| Monday February 02, 2015 | 08:20 PM | WAC:gym | vs. A6- Johnson | W 109-95 | ![]() |
|
| Tuesday February 17, 2015 | 06:00 PM | WAC:gym | @ A2- Kirkham | W 97-95 | ![]() |
|
| Tuesday February 24, 2015 | 08:20 PM | WAC:gym | vs. A5- Gasser | L 118-135 | ![]() |
|
| Tuesday March 10, 2015 | 08:45 PM | WAC:gym | vs. A6- Johnson | W 93-77 | ![]() |
|
| Tuesday March 17, 2015 | 07:10 PM | WAC:gym | @ A5- Gasser | L 88-104 | ![]() |
|
| Tuesday March 24, 2015 | 07:35 PM | TBA | vs. A1- Clift | W 99-82 | ![]() |
|
| Tuesday March 31, 2015 | 08:45 PM | TBA | vs. A2- Kirkham | W 97-96 | ![]() |
|
| Tuesday April 07, 2015 | 07:35 PM | WAC:gym | @ A5- Gasser | L 113-118 | ![]() |
|


Facilitrax by Recreational Solutions