A2- Kirkham (6-12)
Playing in 2015:Basketball:WAC:A
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | 3's Made | FTM | FTA | FT% | Technicals | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|
| Claeys, John GM | 4 | 17.00 | 1.00 | 8.00 | 0.00 | 1.00 | 2.00 | 50.00 | 0.00 | 1.00 |
| Coldren, Ryan | 14 | 220.00 | 49.00 | 116.00 | 25.00 | 30.00 | 43.00 | 69.77 | 0.00 | 10.00 |
| Gage, John | 16 | 393.00 | 38.00 | 168.00 | 54.00 | 48.00 | 52.00 | 92.31 | 0.00 | 5.00 |
| Gentry, Bobby | 18 | 140.00 | 66.00 | 88.00 | 10.00 | 4.00 | 10.00 | 40.00 | 0.00 | 2.00 |
| Johnson, Mitch | 12 | 198.00 | 103.00 | 55.00 | 20.00 | 28.00 | 35.00 | 80.00 | 1.00 | 2.00 |
| Kirkham, Michael (C) | 18 | 372.00 | 37.00 | 94.00 | 70.00 | 20.00 | 32.00 | 62.50 | 1.00 | 2.00 |
| Smith, Jim A | 6 | 27.00 | 2.00 | 22.00 | 3.00 | 4.00 | 8.00 | 50.00 | 0.00 | 2.00 |
| Weaver, Dave | 6 | 27.00 | 14.00 | 21.00 | 2.00 | 1.00 | 2.00 | 50.00 | 0.00 | 2.00 |
| Williams, Tyler | 15 | 163.00 | 27.00 | 54.00 | 21.00 | 21.00 | 27.00 | 77.78 | 0.00 | 1.00 |
| Totals Averages |
18 | 1557.00 86.50 |
337.00 18.72 |
626.00 34.78 |
205.00 11.39 |
157.00 8.72 |
211.00 11.72 |
74.41 | 2.00 0.11 |
27.00 1.50 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Tuesday September 30, 2014 | 08:20 PM | WAC:gym | vs. A1- Clift | W 85-70 | ![]() |
|
| Tuesday October 07, 2014 | 08:20 PM | WAC:gym | @ A5- Gasser | L 93-126 | ![]() |
|
| Thursday October 16, 2014 | 07:10 PM | WAC:gym | vs. A4- King | L 97-107 | ![]() |
|
| Thursday October 23, 2014 | 07:10 PM | WAC:gym | @ A3- Nelson | L 81-105 | ![]() |
|
| Tuesday November 04, 2014 | 07:10 PM | WAC:gym | @ A6- Johnson | L 77-80 | ![]() |
|
| Tuesday November 18, 2014 | 06:00 PM | WAC:gym | @ A1- Clift | W 96-74 | ![]() |
|
| Thursday December 04, 2014 | 06:00 PM | WAC:gym | vs. A5- Gasser | L 92-117 | ![]() |
|
| Thursday December 11, 2014 | 08:20 PM | WAC:gym | @ A4- King | W 103-96 | ![]() |
|
| Thursday December 18, 2014 | 08:20 PM | WAC:gym | vs. A3- Nelson | L 75-83 | ![]() |
|
| Thursday January 08, 2015 | 08:20 PM | WAC:gym | vs. A6- Johnson | L 90-98 | ![]() |
|
| Tuesday January 20, 2015 | 07:10 PM | WAC:gym | vs. A1- Clift | W 102-99 | ![]() |
|
| Monday February 02, 2015 | 07:10 PM | WAC:gym | @ A5- Gasser | L 83-97 | ![]() |
|
| Tuesday February 17, 2015 | 06:00 PM | WAC:gym | vs. A4- King | L 95-97 | ![]() |
|
| Tuesday February 24, 2015 | 06:00 PM | WAC:gym | @ A3- Nelson | L 90-102 | ![]() |
|
| Tuesday March 10, 2015 | 07:35 PM | WAC:gym | @ A1- Clift | W 90-83 | ![]() |
|
| Tuesday March 17, 2015 | 06:00 PM | WAC:gym | @ A3- Nelson | L 87-88 | ![]() |
|
| Tuesday March 24, 2015 | 08:45 PM | TBA | vs. A6- Johnson | W 85-73 | ![]() |
|
| Tuesday March 31, 2015 | 08:45 PM | TBA | @ A4- King | L 96-97 | ![]() |
|


Facilitrax by Recreational Solutions