M7 - Caldwell (13-5)
Playing in 2014:Basketball:WAC:Masters
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | Blocks | Tech Fouls | Made 3's | FTM | FTA | FT % |
|---|---|---|---|---|---|---|---|---|---|---|
| Bolger, Tom | 11 | 97.00 | 13.00 | 80.00 | 4.00 | 0.00 | 2.00 | 5.00 | 11.00 | 45.45 |
| Caldwell, Ethan (C) | 14 | 351.00 | 26.00 | 101.00 | 1.00 | 0.00 | 44.00 | 73.00 | 89.00 | 82.02 |
| Caldwell, Trevor | 10 | 156.00 | 10.00 | 57.00 | 0.00 | 0.00 | 0.00 | 12.00 | 21.00 | 57.14 |
| Ford, Stu | 14 | 52.00 | 54.00 | 105.00 | 2.00 | 1.00 | 11.00 | 3.00 | 6.00 | 50.00 |
| Graham, Larry GM | 10 | 17.00 | 15.00 | 73.00 | 4.00 | 0.00 | 0.00 | 1.00 | 3.00 | 33.33 |
| Hawes, Jeff | 9 | 94.00 | 13.00 | 72.00 | 0.00 | 0.00 | 3.00 | 1.00 | 3.00 | 33.33 |
| Korman, Todd | 5 | 14.00 | 8.00 | 26.00 | 0.00 | 0.00 | 0.00 | 4.00 | 6.00 | 66.67 |
| Self, Mike | 8 | 38.00 | 7.00 | 31.00 | 0.00 | 0.00 | 4.00 | 1.00 | 3.00 | 33.33 |
| Slavik, Jack | 7 | 116.00 | 7.00 | 84.00 | 10.00 | 0.00 | 1.00 | 23.00 | 40.00 | 57.50 |
| Wallblom, Mike | 13 | 53.00 | 22.00 | 56.00 | 2.00 | 0.00 | 1.00 | 6.00 | 11.00 | 54.55 |
| Totals Averages |
18 | 988.00 54.89 |
175.00 9.72 |
685.00 38.06 |
23.00 1.28 |
1.00 0.06 |
66.00 3.67 |
129.00 7.17 |
193.00 10.72 |
66.84 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday September 16, 2013 | 05:15 PM | TBA | @ M3 - Rothrock | W 74-73 | ![]() |
|
| Tuesday September 24, 2013 | 07:35 PM | TBA | vs. M1 - Spurr | L 48-64 | ![]() |
|
| Thursday October 03, 2013 | 06:25 PM | TBA | @ M6 - Loechl | W 67-64 | ![]() |
|
| Monday October 14, 2013 | 05:15 PM | TBA | vs. M8 - Dandel | W 73-69 | ![]() |
|
| Thursday October 24, 2013 | 06:25 PM | TBA | @ M4 - Rech | W 76-56 | ![]() |
|
| Tuesday October 29, 2013 | 07:35 PM | TBA | vs. M2 - Kristof | L 47-73 | ![]() |
|
| Thursday November 14, 2013 | 08:45 PM | TBA | @ M5 - Weber | W 75-62 | ![]() |
|
| Monday November 25, 2013 | 06:25 PM | TBA | vs. M3 - Rothrock | W 71-62 | ![]() |
|
| Tuesday December 10, 2013 | 08:45 PM | TBA | @ M1 - Spurr | L 59-63 | ![]() |
|
| Monday January 06, 2014 | 07:35 PM | TBA | vs. M6 - Loechl | W 97-78 | ![]() |
|
| Tuesday January 14, 2014 | 06:25 PM | TBA | @ M8 - Dandel | W 96-76 | ![]() |
|
| Monday January 27, 2014 | 07:35 PM | TBA | vs. M4 - Rech | W 70-56 | ![]() |
|
| Tuesday February 04, 2014 | 08:45 PM | TBA | @ M2 - Kristof | W 65-59 | ![]() |
|
| Thursday February 13, 2014 | 05:15 PM | TBA | vs. M5 - Weber | W 44-34 | ![]() |
|
| Thursday February 27, 2014 | 07:35 PM | WAC:gym | vs. M8 - Dandel | W 57-54 | ![]() |
|
| Thursday March 06, 2014 | 06:25 PM | TBA | vs. M4 - Rech | L 65-69 | ![]() |
|
| Wednesday March 12, 2014 | 08:45 PM | TBA | vs. M1 - Spurr | W 73-69 | ![]() |
|
| Tuesday March 18, 2014 | 05:15 PM | WAC:gym | vs. M8 - Dandel | L 0-1 | ![]() |
|


Facilitrax by Recreational Solutions