M5 - Weber (4-12)
Playing in 2014:Basketball:WAC:Masters
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | Blocks | Tech Fouls | Made 3's | FTM | FTA | FT % |
|---|---|---|---|---|---|---|---|---|---|---|
| Davidson, Sam | 14 | 175.00 | 22.00 | 162.00 | 16.00 | 0.00 | 1.00 | 36.00 | 65.00 | 55.38 |
| Hanson, Eric | 9 | 54.00 | 19.00 | 46.00 | 0.00 | 0.00 | 4.00 | 2.00 | 4.00 | 50.00 |
| Hester, Bryan | 2 | 8.00 | 2.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hollomon, Steve | 12 | 167.00 | 17.00 | 61.00 | 0.00 | 0.00 | 34.00 | 15.00 | 19.00 | 78.95 |
| Iani, John | 3 | 11.00 | 3.00 | 8.00 | 0.00 | 0.00 | 0.00 | 1.00 | 9.00 | 11.11 |
| McCammon, Stan | 9 | 48.00 | 8.00 | 34.00 | 0.00 | 0.00 | 1.00 | 3.00 | 4.00 | 75.00 |
| McCleskey, Bob M | 9 | 82.00 | 16.00 | 48.00 | 0.00 | 0.00 | 0.00 | 8.00 | 8.00 | 100.00 |
| Picciotto, Gil | 12 | 37.00 | 13.00 | 68.00 | 2.00 | 0.00 | 3.00 | 4.00 | 7.00 | 57.14 |
| Weber, Leonard (C) | 12 | 135.00 | 37.00 | 70.00 | 1.00 | 0.00 | 38.00 | 1.00 | 3.00 | 33.33 |
| Zahner, Jack | 8 | 79.00 | 16.00 | 67.00 | 3.00 | 0.00 | 0.00 | 11.00 | 14.00 | 78.57 |
| Totals Averages |
16 | 796.00 49.75 |
153.00 9.56 |
573.00 35.81 |
22.00 1.38 |
0.00 0.00 |
81.00 5.06 |
81.00 5.06 |
133.00 8.31 |
60.90 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday September 16, 2013 | 06:25 PM | TBA | @ M1 - Spurr | L 50-77 | ![]() |
|
| Tuesday September 24, 2013 | 08:45 PM | TBA | @ M8 - Dandel | L 65-76 | ![]() |
|
| Thursday October 03, 2013 | 07:35 PM | TBA | @ M4 - Rech | W 64-46 | ![]() |
|
| Monday October 14, 2013 | 07:35 PM | TBA | vs. M6 - Loechl | W 62-43 | ![]() |
|
| Thursday October 24, 2013 | 08:45 PM | TBA | @ M2 - Kristof | L 63-76 | ![]() |
|
| Tuesday October 29, 2013 | 05:15 PM | TBA | vs. M3 - Rothrock | W 56-47 | ![]() |
|
| Thursday November 14, 2013 | 08:45 PM | TBA | vs. M7 - Caldwell | L 62-75 | ![]() |
|
| Monday November 25, 2013 | 07:35 PM | TBA | vs. M1 - Spurr | W 85-82 | ![]() |
|
| Tuesday December 10, 2013 | 05:15 PM | TBA | vs. M8 - Dandel | L 52-64 | ![]() |
|
| Monday January 06, 2014 | 08:45 PM | TBA | vs. M4 - Rech | L 62-65 | ![]() |
|
| Tuesday January 14, 2014 | 08:45 PM | TBA | @ M6 - Loechl | L 60-75 | ![]() |
|
| Monday January 27, 2014 | 05:15 PM | TBA | vs. M2 - Kristof | L 58-75 | ![]() |
|
| Tuesday February 04, 2014 | 06:25 PM | TBA | @ M3 - Rothrock | L 41-58 | ![]() |
|
| Thursday February 13, 2014 | 05:15 PM | TBA | @ M7 - Caldwell | L 34-44 | ![]() |
|
| Thursday February 27, 2014 | 06:25 PM | WAC:gym | @ M2 - Kristof | L 0-7 | ![]() |
|
| Thursday March 06, 2014 | 05:15 PM | TBA | @ M1 - Spurr | L 0-7 | ![]() |
|


Facilitrax by Recreational Solutions