A2 - Brooke (7-3)
Playing in Fall 2024:Basketball:WAC:A
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster
Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
---|---|---|---|---|---|---|---|---|---|---|
Brooke, Brandon (C) | 8 | 82.00 | 44.00 | 39.00 | 2.00 | 15.00 | 10.00 | 14.00 | 71.43 | 0.00 |
Daniels, Laron | 6 | 64.00 | 22.00 | 8.00 | 0.00 | 1.00 | 9.00 | 12.00 | 75.00 | 0.00 |
Gregory, Dino | 4 | 27.00 | 16.00 | 8.00 | 2.00 | 0.00 | 3.00 | 6.00 | 50.00 | 0.00 |
Hernandez, Chris | 2 | 2.00 | 4.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Lussier, Dallas | 9 | 102.00 | 37.00 | 30.00 | 3.00 | 12.00 | 10.00 | 16.00 | 62.50 | 0.00 |
Nelson, Matt | 8 | 195.00 | 69.00 | 10.00 | 1.00 | 6.00 | 22.00 | 30.00 | 73.33 | 0.00 |
Rauch, Eric | 8 | 133.00 | 30.00 | 14.00 | 0.00 | 27.00 | 8.00 | 13.00 | 61.54 | 0.00 |
Sauvage, Lester | 7 | 36.00 | 23.00 | 11.00 | 0.00 | 7.00 | 3.00 | 7.00 | 42.86 | 0.00 |
Schilling, Cam | 4 | 48.00 | 12.00 | 15.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shpreyreqin, Steve | 6 | 53.00 | 14.00 | 9.00 | 0.00 | 14.00 | 3.00 | 4.00 | 75.00 | 0.00 |
Vail, Matthew | 3 | 3.00 | 3.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Totals Averages |
10 | 745.00 74.50 |
274.00 27.40 |
149.00 14.90 |
8.00 0.80 |
93.00 9.30 |
68.00 6.80 |
102.00 10.20 |
66.67 | 0.00 0.00 |
Team Schedule
Date | Time | Location | Opponent | Result | ||
---|---|---|---|---|---|---|
Wednesday September 18, 2024 | 08:10 PM | WAC:gym | @ A4 - Valle | W 73-70 | ![]() |
|
Wednesday September 25, 2024 | 07:00 PM | WAC:gym | vs. A3 - Clift | L 82-92 | ![]() |
|
Wednesday October 02, 2024 | 07:00 PM | WAC:gym | vs. A1 - McEachran | L 68-89 | ![]() |
|
Wednesday October 09, 2024 | 07:00 PM | WAC:gym | vs. A4 - Valle | W 93-78 | ![]() |
|
Wednesday October 16, 2024 | 08:10 PM | WAC:gym | @ A3 - Clift | W 81-76 | ![]() |
|
Wednesday October 23, 2024 | 08:10 PM | WAC:gym | @ A1 - McEachran | W 112-85 | ![]() |
|
Wednesday October 30, 2024 | 08:10 PM | WAC:gym | @ A4 - Valle | W 93-80 | ![]() |
|
Wednesday November 06, 2024 | 07:00 PM | WAC:gym | vs. A3 - Clift | L 72-86 | ![]() |
|
Wednesday November 13, 2024 | 07:35 PM | WAC:gym | vs. A1 - McEachran | W 81-70 | ![]() |
|
Wednesday November 20, 2024 | 06:40 PM | WAC:gym | @ A3 - Clift | W 99-77 | ![]() |