A1 - McEachran (4-5)
Playing in Fall 2024:Basketball:WAC:A
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster
Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
---|---|---|---|---|---|---|---|---|---|---|
Adamonis, Zach | 6 | 31.00 | 21.00 | 5.00 | 0.00 | 2.00 | 2.00 | 2.00 | 100.00 | 0.00 |
Chibuogwu, Manny | 4 | 50.00 | 28.00 | 15.00 | 0.00 | 3.00 | 8.00 | 15.00 | 53.33 | 0.00 |
Feinberg, Adam | 3 | 14.00 | 6.00 | 4.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Harrell, Adam | 4 | 41.00 | 7.00 | 10.00 | 0.00 | 8.00 | 3.00 | 5.00 | 60.00 | 0.00 |
Hawes, Spencer | 3 | 110.00 | 48.00 | 2.00 | 2.00 | 11.00 | 17.00 | 23.00 | 73.91 | 0.00 |
Hobbs, Jeremiah | 4 | 40.00 | 15.00 | 5.00 | 0.00 | 3.00 | 1.00 | 1.00 | 100.00 | 0.00 |
Iventosch, Ari | 4 | 24.00 | 12.00 | 4.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Luttinen, Kyle | 6 | 133.00 | 27.00 | 17.00 | 2.00 | 27.00 | 2.00 | 4.00 | 50.00 | 0.00 |
McEachran, Kyle (C) | 6 | 53.00 | 15.00 | 12.00 | 3.00 | 9.00 | 2.00 | 2.00 | 100.00 | 0.00 |
Rapp, Whit | 2 | 12.00 | 5.00 | 9.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rumasuglia, Anthony | 7 | 99.00 | 19.00 | 17.00 | 0.00 | 15.00 | 4.00 | 10.00 | 40.00 | 0.00 |
Totals Averages |
9 | 607.00 67.44 |
203.00 22.56 |
100.00 11.11 |
7.00 0.78 |
88.00 9.78 |
39.00 4.33 |
62.00 6.89 |
62.90 | 0.00 0.00 |
Team Schedule
Date | Time | Location | Opponent | Result | ||
---|---|---|---|---|---|---|
Wednesday September 18, 2024 | 07:00 PM | WAC:gym | @ A3 - Clift | L 71-123 | ![]() |
|
Wednesday September 25, 2024 | 08:10 PM | WAC:gym | vs. A4 - Valle | L 69-102 | ![]() |
|
Wednesday October 02, 2024 | 07:00 PM | WAC:gym | @ A2 - Brooke | W 89-68 | ![]() |
|
Wednesday October 09, 2024 | 08:10 PM | WAC:gym | vs. A3 - Clift | W 107-101 | ![]() |
|
Wednesday October 16, 2024 | 07:00 PM | WAC:gym | @ A4 - Valle | W 89-79 | ![]() |
|
Wednesday October 23, 2024 | 08:10 PM | WAC:gym | vs. A2 - Brooke | L 85-112 | ![]() |
|
Wednesday October 30, 2024 | 07:00 PM | WAC:gym | @ A3 - Clift | L 106-109 | ![]() |
|
Wednesday November 06, 2024 | 08:10 PM | WAC:gym | vs. A4 - Valle | W 71-70 | ![]() |
|
Wednesday November 13, 2024 | 07:35 PM | WAC:gym | @ A2 - Brooke | L 70-81 | ![]() |