M3 - Starin (8-2)
Playing in Fall 2024:Basketball:WAC:Masters
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster
Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
---|---|---|---|---|---|---|---|---|---|---|
Chandrasekaran, Nate M | 4 | 22.00 | 15.00 | 7.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Clothier, Tim M | 6 | 29.00 | 16.00 | 13.00 | 3.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Davidson, Sam | 7 | 26.00 | 39.00 | 3.00 | 0.00 | 0.00 | 4.00 | 14.00 | 28.57 | 0.00 |
Dellinger, Matt M | 5 | 73.00 | 25.00 | 28.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Drezner, Jon | 6 | 98.00 | 51.00 | 18.00 | 1.00 | 19.00 | 5.00 | 8.00 | 62.50 | 0.00 |
Heggelund, Erik M | 3 | 37.00 | 7.00 | 5.00 | 0.00 | 7.00 | 2.00 | 7.00 | 28.57 | 0.00 |
Kirkham, Michael | 6 | 150.00 | 63.00 | 23.00 | 6.00 | 9.00 | 13.00 | 19.00 | 68.42 | 1.00 |
Le, Andrew | 5 | 94.00 | 26.00 | 7.00 | 1.00 | 22.00 | 2.00 | 5.00 | 40.00 | 0.00 |
McCaffrey, Andrew | 2 | 21.00 | 12.00 | 4.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Starin, Geoff M (C) | 4 | 29.00 | 15.00 | 7.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Uhlir, Paul | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Velasquez, Damisi | 4 | 6.00 | 3.00 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Totals Averages |
10 | 585.00 58.50 |
272.00 27.20 |
117.00 11.70 |
11.00 1.10 |
83.00 8.30 |
26.00 2.60 |
53.00 5.30 |
49.06 | 1.00 0.10 |
Team Schedule
Date | Time | Location | Opponent | Result | ||
---|---|---|---|---|---|---|
Monday September 16, 2024 | 05:15 PM | WAC:gym | vs. M1 - Teagarden | L 60-77 | ![]() |
|
Monday September 23, 2024 | 05:15 PM | WAC:gym | @ M2 - McDowall | W 91-68 | ![]() |
|
Monday September 30, 2024 | 06:25 PM | WAC:gym | @ M4 - Platinum | W 71-60 | ![]() |
|
Monday October 07, 2024 | 06:25 PM | WAC:gym | @ M1 - Teagarden | W 68-54 | ![]() |
|
Monday October 14, 2024 | 06:25 PM | WAC:gym | vs. M2 - McDowall | W 100-74 | ![]() |
|
Monday October 21, 2024 | 05:15 PM | WAC:gym | vs. M4 - Platinum | W 90-64 | ![]() |
|
Monday October 28, 2024 | 05:15 PM | WAC:gym | vs. M1 - Teagarden | W 66-46 | ![]() |
|
Monday November 04, 2024 | 05:15 PM | WAC:gym | @ M2 - McDowall | W 98-78 | ![]() |
|
Monday November 18, 2024 | 06:25 PM | WAC:gym | vs. M4 - Platinum | W 70-55 | ![]() |
|
Monday December 02, 2024 | 05:15 PM | WAC:gym | vs. M1 - Teagarden | L 60-73 | ![]() |