M2 - McDowall (4-5)
Playing in Fall 2024:Basketball:WAC:Masters
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan, Sam M | 6 | 131.00 | 32.00 | 7.00 | 0.00 | 21.00 | 4.00 | 9.00 | 44.44 | 0.00 |
| Earl, Travis M | 4 | 4.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Evans, Eric | 5 | 24.00 | 12.00 | 7.00 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Farra, Charlie | 7 | 86.00 | 68.00 | 30.00 | 1.00 | 6.00 | 6.00 | 15.00 | 40.00 | 0.00 |
| Hopps, Pat M | 4 | 28.00 | 15.00 | 2.00 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Johnson, Leif | 4 | 26.00 | 10.00 | 3.00 | 0.00 | 4.00 | 2.00 | 8.00 | 25.00 | 0.00 |
| Larson, Nick M | 6 | 64.00 | 35.00 | 15.00 | 2.00 | 18.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lombard, Jason M | 8 | 112.00 | 134.00 | 29.00 | 4.00 | 18.00 | 8.00 | 9.00 | 88.89 | 1.00 |
| Lyons, Kirk M | 7 | 11.00 | 26.00 | 8.00 | 2.00 | 2.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| McDowall, John M (C) | 4 | 14.00 | 13.00 | 7.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| Miles, Brandon M | 7 | 24.00 | 13.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Nelson, Eric | 6 | 38.00 | 11.00 | 5.00 | 0.00 | 4.00 | 4.00 | 8.00 | 50.00 | 0.00 |
| Totals Averages |
9 | 562.00 62.44 |
381.00 42.33 |
119.00 13.22 |
9.00 1.00 |
87.00 9.67 |
25.00 2.78 |
53.00 5.89 |
47.17 | 1.00 0.11 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday September 16, 2024 | 06:25 PM | WAC:gym | @ M4 - Platinum | W 77-53 | ![]() |
|
| Monday September 23, 2024 | 05:15 PM | WAC:gym | vs. M3 - Starin | L 68-91 | ![]() |
|
| Monday September 30, 2024 | 05:15 PM | WAC:gym | vs. M1 - Teagarden | L 75-86 | ![]() |
|
| Monday October 07, 2024 | 05:15 PM | WAC:gym | vs. M4 - Platinum | W 84-52 | ![]() |
|
| Monday October 14, 2024 | 06:25 PM | WAC:gym | @ M3 - Starin | L 74-100 | ![]() |
|
| Monday October 21, 2024 | 06:25 PM | WAC:gym | @ M1 - Teagarden | W 68-62 | ![]() |
|
| Monday October 28, 2024 | 06:25 PM | WAC:gym | @ M4 - Platinum | W 74-41 | ![]() |
|
| Monday November 04, 2024 | 05:15 PM | WAC:gym | vs. M3 - Starin | L 78-98 | ![]() |
|
| Monday November 18, 2024 | 05:15 PM | WAC:gym | @ M1 - Teagarden | L 42-87 | ![]() |
|


Facilitrax by Recreational Solutions