Facilitrax by Recreational Solutions
Welcome Guest. | Sign Up | Log In

B7 - Buck 86 vs. B4 - McKay 87

Thursday October 27, 2016 06:25 PM WAC:gym

Box Score

B7 - Buck (12-6)
Player Points Assists Rebounds Blocks Tech Fouls FTM FTA FT% Made 3's
Acheson, Kyle 4.00 2.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00
Buck, Tom B (C) 17.00 3.00 14.00 1.00 0.00 5.00 7.00 0.00 0.00
Hazzard, Jesse 21.00 3.00 7.00 0.00 0.00 0.00 0.00 0.00 1.00
Houtzer, John 6.00 0.00 7.00 0.00 0.00 0.00 0.00 0.00 0.00
Jones, Kevin Did Not Play
Meyer, Glenn B 8.00 1.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00
Nicholes, Tim 12.00 3.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00
Simon, Colin 16.00 5.00 6.00 0.00 0.00 0.00 0.00 0.00 4.00
Totals  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

B4 - McKay (11-8)
Player Points Assists Rebounds Blocks Tech Fouls FTM FTA FT% Made 3's
Basich, Nate Did Not Play
Chhan, Dan 4.00 2.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00
Connors, Jordan 22.00 4.00 10.00 0.00 0.00 2.00 4.00 0.00 0.00
Curtis, Colin 12.00 0.00 7.00 0.00 0.00 0.00 1.00 0.00 0.00
DePina, Max 16.00 1.00 5.00 0.00 0.00 0.00 2.00 0.00 2.00
Donaldson, Andrew 18.00 4.00 13.00 1.00 0.00 1.00 2.00 0.00 3.00
Holm, Chris Did Not Play
McKay, Tim  (C) Did Not Play
Washington, Ken B 8.00 2.00 7.00 0.00 0.00 2.00 2.00 100.00 0.00
Totals  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Find Team:

Division Standings
WAC
  A
  B
  C
  GM Fall
  GM Spring
  Masters

Upcoming Games

Results

Featured Game

Top 10 Teams

Player Stats

IMOnline
User Links