B2 O'Brien (6-9)

Playing in 2011:Basketball:'B' :'B'

Team Stats

W L % Off. Def.
6 9 0.4 1013 1072

Division Standings

Place Team Record
1 B5 Hanson 14-5
2 B6 Gowan 13-6
3 B4 McKay 10-10
4 B3 Heggelund 8-9
5 B2 O'Brien 6-9
6 B8 Teagraden 6-9
7 B7 Buck 6-10
8 B1 Helms 6-11

Team Roster and Statistics

Name Games Points Assists Rebounds Blocks FTM FTA FT% Made 3s
O'Brien, Ken  (C) 11 91.0 54.0 57.0 1.0 15.0 20.0 75.0 0.0
Dandel, Dave M 8 179.0 14.0 81.0 7.0 14.0 24.0 58.33 1.0
Dannemiller, Matt 10 35.0 10.0 25.0 0.0 0.0 0.0 0.0 3.0
Ford, Stu 11 19.0 60.0 67.0 0.0 0.0 0.0 0.0 1.0
Harmann, Mark 6 47.0 6.0 31.0 0.0 9.0 16.0 56.25 0.0
Patano, Chris 5 55.0 10.0 26.0 0.0 9.0 18.0 50.0 0.0
Singler, Ron 9 166.0 27.0 52.0 2.0 22.0 34.0 64.71 6.0
Sleeth, Billy 4 27.0 8.0 28.0 0.0 0.0 0.0 0.0 1.0
Summers, Scott 9 231.0 24.0 76.0 8.0 38.0 49.0 77.55 19.0
Totals
Averages
73 850.00
56.67
213.00
14.20
443.00
29.53
18.00
1.20
107.00
7.13
161.00
10.73
66.46
66.46
31.00
2.07


Team Schedule

Date Time Location Opponent Result
Wednesday September 15, 2010 07:35 PM WAC:gym @ B8 Teagraden W 74-71
Thursday September 23, 2010 05:15 PM WAC:gym vs. B4 McKay L 50-59
Wednesday October 06, 2010 06:25 PM WAC:gym vs. B3 Heggelund L 54-91
Monday October 11, 2010 08:45 PM WAC:gym @ B1 Helms L 50-60
Thursday October 21, 2010 06:25 PM WAC:gym vs. B5 Hanson L 84-86
Wednesday November 03, 2010 08:45 PM WAC:gym @ B7 Buck W 80-65
Monday November 29, 2010 06:25 PM WAC:gym vs. B8 Teagraden W 80-75
Wednesday December 08, 2010 08:45 PM WAC:gym @ B4 McKay W 86-56
Thursday December 16, 2010 07:35 PM WAC:gym @ B3 Heggelund L 72-99
Saturday January 01, 2011 12:00 AM WAC:gym vs. B6 Gowan W 7-0
Thursday January 06, 2011 07:35 PM WAC:gym vs. B1 Helms L 80-89
Wednesday January 12, 2011 07:35 PM WAC:gym @ B5 Hanson L 72-76
Wednesday January 26, 2011 08:45 PM WAC:gym vs. B7 Buck W 76-75
Wednesday February 09, 2011 05:15 PM WAC:gym @ B6 Gowan L 71-90
Thursday February 24, 2011 05:15 PM TBA vs. B4 McKay L 77-80
Thursday March 03, 2011 12:00 AM TBA @ B8 Teagraden -
Tuesday March 15, 2011 04:00 PM WAC:gym @ B3 Heggelund -