C7- Hentges (4-13)

Playing in 2013:Basketball:WAC :C

Team Stats

W L % Off. Def.
4 13 0.24 882 1094

Division Standings

Place Team Record
1 C5- Abbess 12-6
2 C3- Root 13-7
3 C6- Earl 11-7
4 C2- Pozil 10-8
5 C4- Jensen 9-7
6 C1- Shutt 5-11
7 C7- Hentges 4-13
8 C8- WAC Women's 1-6

Team Roster and Statistics

Name Games Points Assists Rebounds Blocks Made 3's FTM FTA FT %
Hentges, Robert  (C) 13 112.0 28.0 74.0 2.0 6.0 18.0 33.0 54.55
Barton, Paul 14 70.0 24.0 79.0 10.0 2.0 4.0 6.0 66.67
Burlingame, Dale C 14 115.0 19.0 73.0 2.0 1.0 2.0 2.0 100.0
Fliflet, Nate 1 7.0 2.0 4.0 0.0 0.0 1.0 1.0 100.0
Froggatt, Jason 13 138.0 20.0 90.0 3.0 4.0 38.0 89.0 42.7
Greene, Andrew 11 80.0 6.0 91.0 17.0 0.0 13.0 35.0 37.14
Higginbotham, Adrian 4 62.0 8.0 33.0 2.0 6.0 6.0 12.0 50.0
Thomas, Syesha C 5 29.0 21.0 17.0 0.0 6.0 5.0 10.0 50.0
Walters, Mark 6 20.0 1.0 32.0 0.0 1.0 1.0 6.0 16.67
Totals
Averages
81 633.00
37.24
129.00
7.59
493.00
29.00
36.00
2.12
26.00
1.53
88.00
5.18
194.00
11.41
45.36
45.36


Team Schedule

Date Time Location Opponent Result
Wednesday September 19, 2012 05:15 PM TBA @ C3- Root L 51-54
Thursday October 04, 2012 07:35 PM WAC:gym vs. C1- Shutt W 80-69
Thursday October 11, 2012 06:25 PM WAC:gym @ C6- Earl L 39-61
Thursday November 01, 2012 07:35 PM WAC:gym @ C4- Jensen L 45-51
Monday November 12, 2012 05:15 PM WAC:gym vs. C2- Pozil W 42-33
Monday November 26, 2012 05:15 PM WAC:gym @ C5- Abbess L 30-49
Thursday December 06, 2012 07:35 PM WAC:gym vs. C3- Root L 42-80
Monday December 17, 2012 06:25 PM WAC:gym @ C1- Shutt L 37-74
Wednesday January 09, 2013 05:15 PM WAC:gym vs. C6- Earl L 60-71
Monday January 21, 2013 06:25 PM WAC:gym @ C8- WAC Women's W 82-79
Wednesday January 30, 2013 05:15 PM WAC:gym vs. C4- Jensen L 53-60
Wednesday February 06, 2013 08:45 PM WAC:gym @ C2- Pozil L 39-62
Wednesday February 13, 2013 08:45 PM WAC:gym vs. C5- Abbess L 46-69
Thursday February 28, 2013 06:25 PM WAC:gym vs. C3- Root L 69-77
Wednesday March 13, 2013 06:25 PM TBA @ C3- Root L 55-76
Thursday March 28, 2013 08:45 PM TBA @ C1- Shutt W 66-64
Wednesday April 10, 2013 08:45 PM WAC:gym @ C5- Abbess L 46-65