A4- Clift (6-10)

Playing in 2013:Basketball:WAC :A

Team Stats

W L % Off. Def.
6 10 0.38 1591 1602

Division Standings

Place Team Record
1 A2- Rapkin 13-4
2 A5- Coldren 12-7
3 A1- King 10-6
4 A4- Clift 6-10
5 A3- Kirkham 5-12
6 A6- Thompson 5-12

Team Roster and Statistics

Name Games Points Assists Rebounds Blocks Made 3's FTM FTA FT %
Clift, Marcus  (C) 12 172.0 72.0 96.0 1.0 31.0 9.0 17.0 52.94
Allen, Matthew 10 118.0 30.0 42.0 3.0 27.0 1.0 2.0 50.0
Billbe, Brayden 7 144.0 16.0 105.0 9.0 6.0 8.0 28.0 28.57
Burmeister, Brandon 5 74.0 9.0 16.0 3.0 16.0 4.0 5.0 80.0
Burns, Wesley 10 58.0 21.0 32.0 1.0 14.0 4.0 6.0 66.67
Gasser, Hans 12 436.0 29.0 151.0 17.0 24.0 48.0 63.0 76.19
Hiemstra, Paul 10 159.0 23.0 57.0 3.0 18.0 8.0 13.0 61.54
Wang, Tim 8 83.0 21.0 31.0 1.0 21.0 4.0 8.0 50.0
Totals
Averages
74 1244.00
77.75
221.00
13.81
530.00
33.12
38.00
2.38
157.00
9.81
86.00
5.38
142.00
8.88
60.56
60.56


Team Schedule

Date Time Location Opponent Result
Wednesday September 26, 2012 08:10 PM TBA vs. A3- Kirkham W 97-71
Wednesday October 10, 2012 07:05 PM TBA @ A6- Thompson L 112-114
Wednesday October 17, 2012 08:10 PM TBA vs. A2- Rapkin L 85-93
Wednesday October 24, 2012 08:10 PM TBA @ A5- Coldren L 94-98
Wednesday November 07, 2012 09:15 PM TBA @ A1- King L 89-96
Thursday November 15, 2012 09:15 PM TBA @ A3- Kirkham W 106-102
Wednesday December 05, 2012 07:05 PM TBA vs. A6- Thompson L 88-107
Wednesday December 12, 2012 07:05 PM TBA @ A2- Rapkin L 111-120
Thursday January 03, 2013 09:15 PM TBA vs. A5- Coldren W 96-88
Thursday January 17, 2013 08:10 PM TBA vs. A1- King -
Monday February 04, 2013 07:05 PM TBA @ A6- Thompson W 100-86
Wednesday February 20, 2013 07:05 PM TBA vs. A3- Kirkham L 102-116
Wednesday February 27, 2013 08:10 PM TBA @ A6- Thompson W 118-89
Wednesday March 06, 2013 09:15 PM WAC:gym vs. A3- Kirkham L 102-108
Thursday March 14, 2013 07:35 PM TBA vs. A3- Kirkham L 99-105
Wednesday March 27, 2013 07:35 PM TBA vs. A6- Thompson W 101-99
Wednesday April 03, 2013 08:45 PM TBA @ A5- Coldren L 91-110