A1- King (10-6)

Playing in 2013:Basketball:WAC :A

Team Stats

W L % Off. Def.
10 6 0.63 1608 1569

Division Standings

Place Team Record
1 A2- Rapkin 13-4
2 A5- Coldren 12-7
3 A1- King 10-6
4 A4- Clift 6-10
5 A3- Kirkham 5-12
6 A6- Thompson 5-12

Team Roster and Statistics

Name Games Points Assists Rebounds Blocks Made 3's FTM FTA FT %
King, Stephen  (C) 14 361.0 48.0 106.0 7.0 67.0 28.0 36.0 77.78
Besecker, Tyler 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chaney, John 14 276.0 59.0 101.0 0.0 37.0 33.0 46.0 71.74
McMahon, Tommy 8 58.0 16.0 42.0 0.0 4.0 4.0 8.0 50.0
Sheeks, Chris 8 35.0 21.0 61.0 2.0 2.0 3.0 3.0 100.0
Teagarden, Mathew B 11 56.0 13.0 69.0 1.0 0.0 8.0 12.0 66.67
Watts, Donald 13 492.0 86.0 149.0 15.0 59.0 74.0 90.0 82.22
Williams, Tyler 14 186.0 21.0 108.0 3.0 27.0 20.0 28.0 71.43
Totals
Averages
82 1464.00
91.50
264.00
16.50
636.00
39.75
28.00
1.75
196.00
12.25
170.00
10.62
223.00
13.94
76.23
76.23


Team Schedule

Date Time Location Opponent Result
Wednesday September 26, 2012 09:15 PM TBA vs. A2- Rapkin L 84-85
Wednesday October 10, 2012 08:10 PM TBA @ A3- Kirkham W 130-98
Wednesday October 17, 2012 07:05 PM TBA vs. A5- Coldren W 96-85
Wednesday October 24, 2012 09:15 PM TBA @ A6- Thompson W 108-95
Wednesday November 07, 2012 09:15 PM TBA vs. A4- Clift W 96-89
Thursday November 15, 2012 07:05 PM TBA @ A2- Rapkin W 115-112
Wednesday December 05, 2012 08:10 PM TBA vs. A3- Kirkham W 100-88
Wednesday December 12, 2012 08:10 PM TBA @ A5- Coldren W 110-100
Thursday January 03, 2013 07:05 PM TBA vs. A6- Thompson W 93-84
Thursday January 17, 2013 08:10 PM TBA @ A4- Clift -
Monday February 04, 2013 08:10 PM TBA @ A3- Kirkham L 103-107
Wednesday February 20, 2013 08:10 PM TBA vs. A2- Rapkin L 80-94
Wednesday February 27, 2013 09:15 PM TBA @ A3- Kirkham W 122-119
Wednesday March 06, 2013 07:05 PM WAC:gym vs. A2- Rapkin L 86-112
Wednesday March 20, 2013 08:45 PM TBA vs. A6- Thompson W 111-104
Wednesday April 03, 2013 07:35 PM TBA @ A2- Rapkin L 86-99
Thursday April 04, 2013 06:25 PM WAC:gym vs. A5- Coldren L 88-98