Standings and Schedule for 2011:Basketball:Masters :'M'

Team Name W L % Off. Def.
M6 Irwin 13 5 0.72 1108 919
M1 Morrow 12 7 0.63 1067 1019
M3 Rech 11 7 0.61 1272 1141
M8 Spurr 10 6 0.63 1038 935
M9 Kretschmer 9 10 0.47 1060 1074
M4 Kristof 7 9 0.44 955 993
M2 Loechl 7 10 0.41 1033 1098
M7 Mulberg 6 11 0.35 1043 1188
M5 Piper 4 14 0.22 1036 1245


Date Time Location Home Away
Monday September 20, 2010 05:15 PM WAC:gym M2 Loechl 60 M1 Morrow 46
Monday September 20, 2010 06:25 PM WAC:gym M4 Kristof 46 M3 Rech 77
Monday September 20, 2010 07:35 PM WAC:gym M6 Irwin 67 M5 Piper 44
Monday September 20, 2010 08:45 PM WAC:gym M8 Spurr 78 M7 Mulberg 66
 
Wednesday September 29, 2010 05:15 PM WAC:gym M3 Rech 57 M1 Morrow 72
Wednesday September 29, 2010 06:25 PM WAC:gym M5 Piper 69 M2 Loechl 65
Wednesday September 29, 2010 07:35 PM WAC:gym M7 Mulberg 48 M4 Kristof 81
Wednesday September 29, 2010 08:45 PM WAC:gym M9 Kretschmer 66 M6 Irwin 58
 
Wednesday October 06, 2010 05:15 PM WAC:gym M5 Piper 53 M3 Rech 78
Wednesday October 06, 2010 07:35 PM WAC:gym M2 Loechl 58 M9 Kretschmer 59
Wednesday October 06, 2010 08:45 PM WAC:gym M8 Spurr 58 M4 Kristof 63
 
Monday October 18, 2010 05:15 PM WAC:gym M7 Mulberg 66 M5 Piper 68
Monday October 18, 2010 06:25 PM WAC:gym M3 Rech 65 M9 Kretschmer 50
Monday October 18, 2010 07:35 PM WAC:gym M1 Morrow 56 M8 Spurr 58
Monday October 18, 2010 08:45 PM WAC:gym M6 Irwin 70 M2 Loechl 46
 
Wednesday October 27, 2010 05:15 PM WAC:gym M9 Kretschmer 72 M7 Mulberg 54
Wednesday October 27, 2010 06:25 PM WAC:gym M8 Spurr 64 M5 Piper 43
Wednesday October 27, 2010 07:35 PM WAC:gym M6 Irwin 73 M3 Rech 59
Wednesday October 27, 2010 08:45 PM WAC:gym M4 Kristof 55 M1 Morrow 63
 
Monday November 01, 2010 05:15 PM WAC:gym M9 Kretschmer 49 M8 Spurr 67
Monday November 01, 2010 06:25 PM WAC:gym M7 Mulberg 60 M6 Irwin 81
Monday November 01, 2010 07:35 PM WAC:gym M5 Piper 47 M4 Kristof 69
Monday November 01, 2010 08:45 PM WAC:gym M3 Rech 48 M2 Loechl 69
 
Wednesday November 10, 2010 07:35 PM WAC:gym M8 Spurr 46 M6 Irwin 70
Wednesday November 10, 2010 08:45 PM WAC:gym M5 Piper 57 M1 Morrow 71
 
Monday November 22, 2010 05:15 PM WAC:gym M6 Irwin 43 M4 Kristof 68
 
Monday December 06, 2010 05:15 PM WAC:gym M4 Kristof 83 M2 Loechl 85
Monday December 06, 2010 06:25 PM WAC:gym M1 Morrow 47 M6 Irwin 71
Monday December 06, 2010 07:35 PM WAC:gym M3 Rech 69 M8 Spurr 72
Monday December 06, 2010 08:45 PM WAC:gym M9 Kretschmer 59 M5 Piper 42
 
Wednesday December 15, 2010 05:15 PM WAC:gym M3 Rech 64 M4 Kristof 72
Wednesday December 15, 2010 06:25 PM WAC:gym M1 Morrow 63 M2 Loechl 62
Wednesday December 15, 2010 07:35 PM WAC:gym M5 Piper 56 M6 Irwin 58
Wednesday December 15, 2010 08:45 PM WAC:gym M7 Mulberg 60 M8 Spurr 72
 
Saturday December 25, 2010 12:00 AM WAC:gym M1 Morrow 7 M7 Mulberg 0
 
Monday January 10, 2011 05:15 PM WAC:gym M1 Morrow 61 M3 Rech 62
Monday January 10, 2011 06:25 PM WAC:gym M2 Loechl 70 M5 Piper 61
Monday January 10, 2011 07:35 PM WAC:gym M4 Kristof 69 M7 Mulberg 72
Monday January 10, 2011 08:45 PM WAC:gym M6 Irwin 57 M9 Kretschmer 41
 
Thursday January 13, 2011 04:00 PM WAC:gym M2 Loechl 56 M7 Mulberg 81
 
Thursday January 20, 2011 05:15 PM WAC:gym M3 Rech 90 M5 Piper 76
Thursday January 20, 2011 06:25 PM WAC:gym M9 Kretschmer 52 M2 Loechl 55
Thursday January 20, 2011 07:35 PM WAC:gym M7 Mulberg 84 M1 Morrow 72
 
Monday January 31, 2011 05:15 PM WAC:gym M2 Loechl 54 M6 Irwin 59
Monday January 31, 2011 06:25 PM WAC:gym M1 Morrow 53 M8 Spurr 47
Monday January 31, 2011 07:35 PM WAC:gym M9 Kretschmer 65 M3 Rech 69
Monday January 31, 2011 08:45 PM WAC:gym M5 Piper 58 M7 Mulberg 68
 
Thursday February 03, 2011 04:00 PM WAC:gym M4 Kristof 57 M8 Spurr 83
 
Monday February 07, 2011 05:15 PM WAC:gym M3 Rech 53 M6 Irwin 66
Monday February 07, 2011 06:25 PM WAC:gym M5 Piper 40 M8 Spurr 67
Monday February 07, 2011 07:35 PM WAC:gym M7 Mulberg 58 M9 Kretschmer 56
Monday February 07, 2011 08:45 PM WAC:gym M1 Morrow 83 M4 Kristof 59
 
Wednesday February 16, 2011 05:15 PM WAC:gym M8 Spurr 51 M9 Kretschmer 54
Wednesday February 16, 2011 06:25 PM WAC:gym M6 Irwin 87 M7 Mulberg 63
Wednesday February 16, 2011 07:35 PM WAC:gym M4 Kristof 70 M5 Piper 67
Wednesday February 16, 2011 08:45 PM WAC:gym M2 Loechl 67 M3 Rech 65
 
Monday February 21, 2011 05:15 PM WAC:gym M1 Morrow 29 M9 Kretschmer 22
Monday February 21, 2011 06:25 PM WAC:gym M2 Loechl 51 M8 Spurr 77
Monday February 21, 2011 07:35 PM WAC:gym M6 Irwin 0 M4 Kristof 7
 
Monday February 28, 2011 05:15 PM WAC:gym M4 Kristof 68 M9 Kretschmer 78
Monday February 28, 2011 06:25 PM WAC:gym M2 Loechl 65 M8 Spurr 71
Monday February 28, 2011 07:35 PM WAC:gym M1 Morrow 34 M9 Kretschmer 29
Monday February 28, 2011 08:45 PM WAC:gym M7 Mulberg 62 M3 Rech 115