Standings and Schedule for 2011:Basketball:'C' :'C'

Team Name W L % Off. Def.
C4 Abbess 15 4 0.79 923 823
C5 Root 13 5 0.72 1018 897
C7 Wood 12 5 0.71 838 749
C3 McDowall 11 8 0.58 1111 1028
C8 Guyer 9 8 0.53 835 857
C2 Pozil 5 11 0.31 746 828
C6 Shutt 5 13 0.28 850 918
C1 Korman 0 16 0.0 637 858


Date Time Location Home Away
Thursday September 16, 2010 05:15 PM WAC:gym C1 Korman 45 C5 Root 51
Thursday September 16, 2010 06:25 PM WAC:gym C3 McDowall 50 C7 Wood 63
Thursday September 16, 2010 07:35 PM WAC:gym C8 Guyer 54 C2 Pozil 39
Thursday September 16, 2010 08:45 PM WAC:gym C4 Abbess 56 C6 Shutt 49
 
Monday September 27, 2010 05:15 PM WAC:gym C2 Pozil 42 C4 Abbess 44
Monday September 27, 2010 06:25 PM WAC:gym C3 McDowall 66 C6 Shutt 63
Monday September 27, 2010 07:35 PM WAC:gym C7 Wood 52 C1 Korman 35
Monday September 27, 2010 08:45 PM WAC:gym C8 Guyer 33 C5 Root 61
 
Thursday October 07, 2010 06:25 PM WAC:gym C6 Shutt 43 C7 Wood 50
Thursday October 07, 2010 06:25 PM WAC:gym C8 Guyer 59 C1 Korman 42
Thursday October 07, 2010 07:35 PM WAC:gym C4 Abbess 57 C5 Root 54
Thursday October 07, 2010 08:45 PM WAC:gym C2 Pozil 58 C3 McDowall 55
 
Thursday October 14, 2010 05:15 PM WAC:gym C5 Root 42 C6 Shutt 45
Thursday October 14, 2010 06:25 PM WAC:gym C3 McDowall 55 C4 Abbess 56
Thursday October 14, 2010 07:35 PM WAC:gym C7 Wood 49 C8 Guyer 37
Thursday October 14, 2010 08:45 PM WAC:gym C1 Korman 53 C2 Pozil 40
 
Monday October 25, 2010 05:15 PM WAC:gym C1 Korman 51 C3 McDowall 56
Monday October 25, 2010 06:25 PM WAC:gym C2 Pozil 51 C5 Root 46
Monday October 25, 2010 07:35 PM WAC:gym C4 Abbess 47 C7 Wood 46
Monday October 25, 2010 08:45 PM WAC:gym C6 Shutt 45 C8 Guyer 48
 
Monday November 08, 2010 05:15 PM WAC:gym C4 Abbess 47 C8 Guyer 48
Monday November 08, 2010 06:25 PM WAC:gym C5 Root 58 C3 McDowall 55
Monday November 08, 2010 07:35 PM WAC:gym C6 Shutt 70 C1 Korman 46
Monday November 08, 2010 08:45 PM WAC:gym C7 Wood 7 C2 Pozil 0
 
Monday November 15, 2010 05:15 PM WAC:gym C5 Root 44 C7 Wood 58
Monday November 15, 2010 06:25 PM WAC:gym C1 Korman 48 C4 Abbess 55
Monday November 15, 2010 07:35 PM WAC:gym C2 Pozil 47 C6 Shutt 38
Monday November 15, 2010 08:45 PM WAC:gym C3 McDowall 61 C8 Guyer 53
 
Wednesday December 01, 2010 05:15 PM WAC:gym C6 Shutt 40 C4 Abbess 52
Wednesday December 01, 2010 06:25 PM WAC:gym C2 Pozil 43 C8 Guyer 63
Wednesday December 01, 2010 07:35 PM WAC:gym C7 Wood 59 C3 McDowall 58
Wednesday December 01, 2010 08:45 PM WAC:gym C5 Root 74 C1 Korman 45
 
Monday December 13, 2010 05:15 PM WAC:gym C5 Root 68 C8 Guyer 59
Monday December 13, 2010 06:25 PM WAC:gym C1 Korman 34 C7 Wood 52
Monday December 13, 2010 07:35 PM WAC:gym C6 Shutt 58 C3 McDowall 63
Monday December 13, 2010 08:45 PM WAC:gym C4 Abbess 59 C2 Pozil 40
 
Monday January 03, 2011 05:15 PM WAC:gym C1 Korman 40 C8 Guyer 44
Monday January 03, 2011 06:25 PM WAC:gym C5 Root 43 C4 Abbess 51
Monday January 03, 2011 07:35 PM WAC:gym C3 McDowall 75 C2 Pozil 66
Monday January 03, 2011 08:45 PM WAC:gym C7 Wood 51 C6 Shutt 38
 
Thursday January 13, 2011 05:15 PM WAC:gym C6 Shutt 49 C5 Root 51
Thursday January 13, 2011 06:25 PM WAC:gym C8 Guyer 47 C7 Wood 43
Thursday January 13, 2011 07:35 PM WAC:gym C2 Pozil 62 C1 Korman 44
Thursday January 13, 2011 08:45 PM WAC:gym C4 Abbess 47 C3 McDowall 46
 
Monday January 24, 2011 05:15 PM WAC:gym C7 Wood 35 C4 Abbess 33
Monday January 24, 2011 06:25 PM WAC:gym C8 Guyer 55 C6 Shutt 46
Monday January 24, 2011 07:35 PM WAC:gym C5 Root 57 C2 Pozil 50
Monday January 24, 2011 08:45 PM WAC:gym C3 McDowall 66 C1 Korman 52
 
Thursday February 03, 2011 05:15 PM WAC:gym C1 Korman 43 C6 Shutt 50
Thursday February 03, 2011 06:25 PM WAC:gym C3 McDowall 46 C5 Root 55
Thursday February 03, 2011 07:35 PM WAC:gym C8 Guyer 33 C4 Abbess 56
Thursday February 03, 2011 08:45 PM WAC:gym C2 Pozil 57 C7 Wood 77
 
Thursday February 10, 2011 05:15 PM WAC:gym C6 Shutt 44 C2 Pozil 53
Thursday February 10, 2011 06:25 PM WAC:gym C8 Guyer 43 C3 McDowall 58
Thursday February 10, 2011 07:35 PM WAC:gym C4 Abbess 7 C1 Korman 0
Thursday February 10, 2011 08:00 PM WAC:gym C7 Wood 53 C5 Root 71