Standings and Schedule for 2011:Basketball:'B' :'B'

Team Name W L % Off. Def.
B5 Hanson 14 5 0.74 1353 1278
B6 Gowan 13 6 0.68 1327 1178
B4 McKay 10 10 0.5 1304 1321
B3 Heggelund 8 9 0.47 1125 1133
B2 O'Brien 6 9 0.4 1013 1072
B8 Teagraden 6 9 0.4 1017 1001
B7 Buck 6 10 0.38 1095 1148
B1 Helms 6 11 0.35 1100 1203


Date Time Location Home Away
Wednesday September 15, 2010 05:15 PM WAC:gym B3 Heggelund 52 B7 Buck 66
Wednesday September 15, 2010 06:25 PM WAC:gym B1 Helms 57 B5 Hanson 76
Wednesday September 15, 2010 07:35 PM WAC:gym B8 Teagraden 71 B2 O'Brien 74
Wednesday September 15, 2010 08:45 PM WAC:gym B4 McKay 45 B6 Gowan 60
 
Thursday September 23, 2010 05:15 PM WAC:gym B2 O'Brien 50 B4 McKay 59
Thursday September 23, 2010 06:25 PM WAC:gym B3 Heggelund 51 B6 Gowan 70
Thursday September 23, 2010 07:35 PM WAC:gym B7 Buck 56 B1 Helms 71
Thursday September 23, 2010 08:45 PM WAC:gym B8 Teagraden 86 B5 Hanson 57
 
Monday October 04, 2010 05:15 PM WAC:gym B4 McKay 45 B5 Hanson 60
Monday October 04, 2010 06:25 PM WAC:gym B8 Teagraden 64 B1 Helms 58
Monday October 04, 2010 07:35 PM WAC:gym B6 Gowan 82 B7 Buck 85
 
Wednesday October 06, 2010 06:25 PM WAC:gym B2 O'Brien 54 B3 Heggelund 91
 
Monday October 11, 2010 05:15 PM WAC:gym B5 Hanson 66 B6 Gowan 83
Monday October 11, 2010 06:25 PM WAC:gym B3 Heggelund 69 B4 McKay 61
Monday October 11, 2010 07:35 PM WAC:gym B7 Buck 55 B8 Teagraden 67
Monday October 11, 2010 08:45 PM WAC:gym B1 Helms 60 B2 O'Brien 50
 
Thursday October 21, 2010 05:15 PM WAC:gym B1 Helms 46 B3 Heggelund 58
Thursday October 21, 2010 06:25 PM WAC:gym B2 O'Brien 84 B5 Hanson 86
Thursday October 21, 2010 07:35 PM WAC:gym B4 McKay 66 B7 Buck 56
Thursday October 21, 2010 08:45 PM WAC:gym B6 Gowan 72 B8 Teagraden 66
 
Wednesday November 03, 2010 05:15 PM WAC:gym B4 McKay 67 B8 Teagraden 51
Wednesday November 03, 2010 06:25 PM WAC:gym B5 Hanson 76 B3 Heggelund 67
Wednesday November 03, 2010 07:35 PM WAC:gym B6 Gowan 79 B1 Helms 60
Wednesday November 03, 2010 08:45 PM WAC:gym B7 Buck 65 B2 O'Brien 80
 
Thursday November 11, 2010 05:15 PM WAC:gym B5 Hanson 66 B7 Buck 87
Thursday November 11, 2010 06:25 PM WAC:gym B1 Helms 71 B4 McKay 61
Thursday November 11, 2010 07:35 PM WAC:gym B3 Heggelund 66 B8 Teagraden 63
 
Monday November 29, 2010 05:15 PM WAC:gym B6 Gowan 72 B4 McKay 58
Monday November 29, 2010 06:25 PM WAC:gym B2 O'Brien 80 B8 Teagraden 75
Monday November 29, 2010 07:35 PM WAC:gym B7 Buck 64 B3 Heggelund 52
Monday November 29, 2010 08:45 PM WAC:gym B5 Hanson 82 B1 Helms 59
 
Wednesday December 08, 2010 05:15 PM WAC:gym B5 Hanson 60 B8 Teagraden 56
Wednesday December 08, 2010 06:25 PM WAC:gym B1 Helms 67 B7 Buck 79
Wednesday December 08, 2010 07:35 PM WAC:gym B6 Gowan 76 B3 Heggelund 62
Wednesday December 08, 2010 08:45 PM WAC:gym B4 McKay 56 B2 O'Brien 86
 
Thursday December 16, 2010 05:15 PM WAC:gym B1 Helms 65 B8 Teagraden 71
Thursday December 16, 2010 06:25 PM WAC:gym B5 Hanson 71 B4 McKay 64
Thursday December 16, 2010 07:35 PM WAC:gym B3 Heggelund 99 B2 O'Brien 72
Thursday December 16, 2010 08:45 PM WAC:gym B7 Buck 78 B6 Gowan 67
 
Saturday January 01, 2011 12:00 AM WAC:gym B2 O'Brien 7 B6 Gowan 0
 
Thursday January 06, 2011 05:15 PM WAC:gym B6 Gowan 70 B5 Hanson 71
Thursday January 06, 2011 06:25 PM WAC:gym B8 Teagraden 66 B7 Buck 48
Thursday January 06, 2011 07:35 PM WAC:gym B2 O'Brien 80 B1 Helms 89
Thursday January 06, 2011 08:45 PM WAC:gym B4 McKay 51 B3 Heggelund 56
 
Wednesday January 12, 2011 05:15 PM WAC:gym B7 Buck 71 B4 McKay 90
Wednesday January 12, 2011 06:25 PM WAC:gym B8 Teagraden 48 B6 Gowan 59
Wednesday January 12, 2011 07:35 PM WAC:gym B5 Hanson 76 B2 O'Brien 72
Wednesday January 12, 2011 08:45 PM WAC:gym B3 Heggelund 67 B1 Helms 78
 
Wednesday January 26, 2011 05:15 PM WAC:gym B1 Helms 77 B6 Gowan 87
Wednesday January 26, 2011 06:25 PM WAC:gym B3 Heggelund 64 B5 Hanson 58
Wednesday January 26, 2011 07:35 PM WAC:gym B8 Teagraden 65 B4 McKay 91
Wednesday January 26, 2011 08:45 PM WAC:gym B2 O'Brien 76 B7 Buck 75
 
Wednesday February 09, 2011 05:15 PM WAC:gym B6 Gowan 90 B2 O'Brien 71
Wednesday February 09, 2011 06:25 PM WAC:gym B4 McKay 68 B1 Helms 57
Wednesday February 09, 2011 07:35 PM WAC:gym B8 Teagraden 84 B3 Heggelund 64
Wednesday February 09, 2011 08:45 PM WAC:gym B7 Buck 64 B5 Hanson 80