2012:Basketball Top Ten List
A Top 10 Teams
| Ranking | Team Name | W | L | % | Off. | Def. |
|---|---|---|---|---|---|---|
| 1 | A5 - King | 14 | 4 | 0.78 | 1859 | 1661 |
| 2 | A1 - Rapkin | 12 | 6 | 0.67 | 1669 | 1597 |
| 3 | A2 - Coldren | 9 | 7 | 0.56 | 1545 | 1582 |
| 4 | A4 - Thompson | 4 | 14 | 0.22 | 1718 | 1862 |
| 5 | A6 - Kirkham | 7 | 9 | 0.44 | 1588 | 1623 |
| 6 | A3 - Clift | 6 | 12 | 0.33 | 1763 | 1817 |
B Top 10 Teams
| Ranking | Team Name | W | L | % | Off. | Def. |
|---|---|---|---|---|---|---|
| 1 | B2 - Gowan | 11 | 7 | 0.61 | 1319 | 1242 |
| 2 | B1 - McCartney | 10 | 9 | 0.53 | 1240 | 1283 |
| 3 | B7 - O'Brien | 11 | 7 | 0.61 | 1186 | 1107 |
| 4 | B8 - Heggelund | 11 | 8 | 0.58 | 1214 | 1219 |
| 5 | B3 - Dandel | 10 | 7 | 0.59 | 1254 | 1144 |
| 6 | B6 - McKay | 8 | 8 | 0.5 | 1162 | 1134 |
| 7 | B4 - Teagarden | 5 | 12 | 0.29 | 1069 | 1201 |
| 8 | B5 - Buck | 4 | 12 | 0.25 | 1118 | 1232 |
C Top 10 Teams
| Ranking | Team Name | W | L | % | Off. | Def. |
|---|---|---|---|---|---|---|
| 1 | C5 - McDowall | 18 | 0 | 1.0 | 1177 | 955 |
| 2 | C1 - Hentges | 10 | 9 | 0.53 | 1004 | 1015 |
| 3 | C4 - Root | 11 | 8 | 0.58 | 1149 | 1089 |
| 4 | C8 - Pozil | 8 | 10 | 0.44 | 1097 | 1117 |
| 5 | C3 - Abbess | 8 | 9 | 0.47 | 941 | 895 |
| 6 | C2 - Shutt | 6 | 10 | 0.38 | 851 | 865 |
| 7 | C6 - Guyer | 5 | 12 | 0.29 | 851 | 1015 |
| 8 | C7 - Wood | 3 | 13 | 0.19 | 785 | 904 |
GM Top 10 Teams
| Ranking | Team Name | W | L | % | Off. | Def. |
|---|---|---|---|---|---|---|
| 1 | GM2 - O'Hanlon | 15 | 2 | 0.88 | 931 | 723 |
| 2 | GM3 - Schroeder | 6 | 11 | 0.35 | 710 | 785 |
| 3 | GM4 - Smith | 10 | 8 | 0.56 | 715 | 733 |
| 4 | GM1 - Blodgett | 3 | 13 | 0.19 | 680 | 795 |
Masters Top 10 Teams
| Ranking | Team Name | W | L | % | Off. | Def. |
|---|---|---|---|---|---|---|
| 1 | M5 - Simpson | 14 | 5 | 0.74 | 1169 | 1066 |
| 2 | M9 - Rech | 14 | 4 | 0.78 | 1196 | 1043 |
| 3 | M8 - Loechl | 10 | 9 | 0.53 | 1229 | 1218 |
| 4 | M2 - Weber | 9 | 9 | 0.5 | 1281 | 1213 |
| 5 | M7 - Kretschmer | 8 | 8 | 0.5 | 969 | 978 |
| 6 | M4 - Kristof | 7 | 9 | 0.44 | 893 | 928 |
| 7 | M1 - Spurr | 8 | 9 | 0.47 | 1097 | 1111 |
| 8 | M3 - Morrow | 6 | 11 | 0.35 | 1030 | 1138 |
| 9 | M6 - Mulberg | 3 | 15 | 0.17 | 949 | 1118 |


Facilitrax by Recreational Solutions