Team 2012:Basketball Statistics Ordered by Team Name in Ascending Order
Display Per Game Average | Show in Descending Order
| # | Team | Games | Assists | Rebounds | Blocks | Points | Made 3's | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A1 - Rapkin | 18 | 228.00 | 524.00 | 30.00 | 1208.00 | 79.00 | 113.00 | 186.00 | 60.75 |
| 2 | A2 - Coldren | 16 | 271.00 | 500.00 | 42.00 | 1326.00 | 174.00 | 90.00 | 149.00 | 60.40 |
| 3 | A3 - Clift | 18 | 245.00 | 516.00 | 32.00 | 1275.00 | 192.00 | 101.00 | 161.00 | 62.73 |
| 4 | A4 - Thompson | 18 | 198.00 | 472.00 | 25.00 | 1160.00 | 141.00 | 89.00 | 124.00 | 71.77 |
| 5 | A5 - King | 18 | 264.00 | 573.00 | 46.00 | 1415.00 | 138.00 | 151.00 | 189.00 | 79.89 |
| 6 | A6 - Kirkham | 16 | 246.00 | 596.00 | 18.00 | 1386.00 | 114.00 | 159.00 | 234.00 | 67.95 |
| 7 | B1 - McCartney | 19 | 207.00 | 536.00 | 35.00 | 897.00 | 50.00 | 73.00 | 149.00 | 48.99 |
| 8 | B2 - Gowan | 18 | 177.00 | 557.00 | 19.00 | 1040.00 | 123.00 | 132.00 | 209.00 | 63.16 |
| 9 | B3 - Dandel | 17 | 138.00 | 565.00 | 37.00 | 978.00 | 64.00 | 124.00 | 202.00 | 61.39 |
| 10 | B4 - Teagarden | 17 | 204.00 | 529.00 | 41.00 | 848.00 | 62.00 | 70.00 | 135.00 | 51.85 |
| 11 | B5 - Buck | 16 | 174.00 | 510.00 | 30.00 | 920.00 | 63.00 | 121.00 | 214.00 | 56.54 |
| 12 | B6 - McKay | 16 | 231.00 | 464.00 | 20.00 | 1017.00 | 105.00 | 113.00 | 196.00 | 57.65 |
| 13 | B7 - O'Brien | 18 | 161.00 | 538.00 | 41.00 | 849.00 | 61.00 | 147.00 | 234.00 | 62.82 |
| 14 | B8 - Heggelund | 19 | 156.00 | 500.00 | 23.00 | 882.00 | 73.00 | 99.00 | 149.00 | 66.44 |
| 15 | C1 - Hentges | 19 | 107.00 | 444.00 | 28.00 | 600.00 | 68.00 | 71.00 | 139.00 | 51.08 |
| 16 | C2 - Shutt | 16 | 108.00 | 496.00 | 19.00 | 727.00 | 49.00 | 124.00 | 206.00 | 60.19 |
| 17 | C3 - Abbess | 17 | 146.00 | 502.00 | 41.00 | 769.00 | 57.00 | 124.00 | 215.00 | 57.67 |
| 18 | C4 - Root | 19 | 157.00 | 521.00 | 40.00 | 828.00 | 97.00 | 78.00 | 146.00 | 53.42 |
| 19 | C5 - McDowall | 18 | 189.00 | 584.00 | 8.00 | 948.00 | 108.00 | 143.00 | 222.00 | 64.41 |
| 20 | C6 - Guyer | 17 | 116.00 | 470.00 | 17.00 | 646.00 | 47.00 | 49.00 | 142.00 | 34.51 |
| 21 | C7 - Wood | 16 | 108.00 | 417.00 | 24.00 | 569.00 | 51.00 | 76.00 | 165.00 | 46.06 |
| 22 | C8 - Pozil | 18 | 140.00 | 496.00 | 24.00 | 801.00 | 70.00 | 84.00 | 162.00 | 51.85 |
| 23 | GM1 - Blodgett | 16 | 122.00 | 418.00 | 25.00 | 524.00 | 54.00 | 40.00 | 88.00 | 45.45 |
| 24 | GM2 - O'Hanlon | 17 | 151.00 | 556.00 | 19.00 | 782.00 | 73.00 | 81.00 | 128.00 | 63.28 |
| 25 | GM3 - Schroeder | 17 | 136.00 | 504.00 | 15.00 | 634.00 | 43.00 | 48.00 | 120.00 | 40.00 |
1 2


Facilitrax by Recreational Solutions