Team 2011:Basketball Statistics Ordered by Team Name in Ascending Order
Display Per Game Average | Show in Descending Order
| # | Team | Games | Points | Assists | Rebounds | Blocks | FTM | FTA | FT% | Made 3s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B1 Helms | 17 | 771.00 | 187.00 | 501.00 | 36.00 | 90.00 | 163.00 | 55.21 | 47.00 |
| 2 | B2 O'Brien | 15 | 850.00 | 213.00 | 443.00 | 18.00 | 107.00 | 161.00 | 66.46 | 31.00 |
| 3 | B3 Heggelund | 17 | 912.00 | 193.00 | 533.00 | 35.00 | 100.00 | 197.00 | 50.76 | 77.00 |
| 4 | B4 McKay | 20 | 798.00 | 171.00 | 558.00 | 16.00 | 92.00 | 163.00 | 56.44 | 66.00 |
| 5 | B5 Hanson | 19 | 981.00 | 211.00 | 574.00 | 43.00 | 120.00 | 207.00 | 57.97 | 73.00 |
| 6 | B6 Gowan | 19 | 965.00 | 177.00 | 630.00 | 22.00 | 125.00 | 236.00 | 52.97 | 78.00 |
| 7 | B7 Buck | 16 | 907.00 | 214.00 | 513.00 | 21.00 | 141.00 | 220.00 | 64.09 | 60.00 |
| 8 | B8 Teagraden | 15 | 911.00 | 203.00 | 544.00 | 24.00 | 110.00 | 186.00 | 59.14 | 108.00 |
| 9 | C1 Korman | 16 | 507.00 | 109.00 | 415.00 | 19.00 | 59.00 | 145.00 | 40.69 | 64.00 |
| 10 | C2 Pozil | 16 | 641.00 | 148.00 | 476.00 | 30.00 | 77.00 | 171.00 | 45.03 | 56.00 |
| 11 | C3 McDowall | 19 | 788.00 | 158.00 | 558.00 | 9.00 | 135.00 | 260.00 | 51.92 | 69.00 |
| 12 | C4 Abbess | 19 | 656.00 | 146.00 | 501.00 | 13.00 | 119.00 | 199.00 | 59.80 | 64.00 |
| 13 | C5 Root | 18 | 702.00 | 134.00 | 469.00 | 19.00 | 104.00 | 204.00 | 50.98 | 58.00 |
| 14 | C6 Shutt | 18 | 654.00 | 137.00 | 493.00 | 28.00 | 79.00 | 169.00 | 46.75 | 40.00 |
| 15 | C7 Wood | 17 | 684.00 | 135.00 | 493.00 | 26.00 | 81.00 | 156.00 | 51.92 | 94.00 |
| 16 | C8 Guyer | 17 | 591.00 | 120.00 | 514.00 | 10.00 | 96.00 | 216.00 | 44.44 | 38.00 |
| 17 | GM1 Schroeder | 17 | 610.00 | 113.00 | 470.00 | 20.00 | 60.00 | 121.00 | 49.59 | 43.00 |
| 18 | GM2 O'Hanlon | 19 | 620.00 | 164.00 | 501.00 | 29.00 | 49.00 | 104.00 | 47.12 | 53.00 |
| 19 | GM3 Ebberson | 16 | 632.00 | 169.00 | 534.00 | 18.00 | 84.00 | 140.00 | 60.00 | 52.00 |
| 20 | GM4 Nappen | 18 | 595.00 | 128.00 | 529.00 | 28.00 | 40.00 | 88.00 | 45.45 | 40.00 |
| 21 | M1 Morrow | 19 | 677.00 | 145.00 | 403.00 | 13.00 | 80.00 | 149.00 | 53.69 | 38.00 |
| 22 | M2 Loechl | 17 | 784.00 | 173.00 | 478.00 | 33.00 | 91.00 | 150.00 | 60.67 | 92.00 |
| 23 | M3 Rech | 18 | 774.00 | 173.00 | 435.00 | 15.00 | 84.00 | 134.00 | 62.69 | 74.00 |
| 24 | M4 Kristof | 16 | 781.00 | 178.00 | 442.00 | 18.00 | 67.00 | 99.00 | 67.68 | 78.00 |
| 25 | M5 Piper | 18 | 713.00 | 147.00 | 461.00 | 12.00 | 72.00 | 137.00 | 52.55 | 69.00 |
1 2


Facilitrax by Recreational Solutions