M1 - Rothrock (6-4)
Playing in Spring 2023:Basketball:WAC:Masters
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan, Sam M | 7 | 172.00 | 39.00 | 21.00 | 2.00 | 20.00 | 20.00 | 25.00 | 80.00 | 0.00 |
| Clarke, David | 4 | 160.00 | 82.00 | 35.00 | 0.00 | 17.00 | 22.00 | 25.00 | 88.00 | 0.00 |
| Clothier, Tim M | 6 | 30.00 | 29.00 | 6.00 | 3.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Evans, Eric | 6 | 72.00 | 28.00 | 16.00 | 2.00 | 18.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| George, Steve | 5 | 109.00 | 60.00 | 17.00 | 2.00 | 0.00 | 11.00 | 14.00 | 78.57 | 0.00 |
| Grigsby, Al | 2 | 32.00 | 22.00 | 4.00 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 |
| Huletz, Norm | 8 | 47.00 | 56.00 | 7.00 | 0.00 | 2.00 | 5.00 | 9.00 | 55.56 | 0.00 |
| Miles, Brandon M | 3 | 6.00 | 4.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Rothrock, David (C) | 6 | 17.00 | 25.00 | 16.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wooten, Jan | 7 | 94.00 | 60.00 | 33.00 | 1.00 | 12.00 | 6.00 | 7.00 | 85.71 | 0.00 |
| Totals Averages |
10 | 739.00 73.90 |
405.00 40.50 |
155.00 15.50 |
10.00 1.00 |
85.00 8.50 |
65.00 6.50 |
86.00 8.60 |
75.58 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday February 27, 2023 | 05:15 PM | WAC:gym | @ M3 - Ford | L 69-94 | ![]() |
|
| Monday March 06, 2023 | 06:25 PM | WAC:gym | vs. M4 - Starin | L 62-71 | ![]() |
|
| Monday March 13, 2023 | 05:15 PM | WAC:gym | @ M2 - Teagarden | W 107-91 | ![]() |
|
| Monday March 20, 2023 | 06:25 PM | WAC:gym | vs. M3 - Ford | W 110-69 | ![]() |
|
| Monday March 27, 2023 | 05:15 PM | WAC:gym | @ M4 - Starin | W 87-82 | ![]() |
|
| Monday April 10, 2023 | 06:25 PM | WAC:gym | vs. M2 - Teagarden | W 118-103 | ![]() |
|
| Monday April 17, 2023 | 05:15 PM | WAC:gym | @ M3 - Ford | W 113-89 | ![]() |
|
| Monday April 24, 2023 | 06:25 PM | WAC:gym | vs. M4 - Starin | W 7-0 | ![]() |
|
| Tuesday May 02, 2023 | 05:15 PM | WAC:gym | @ M2 - Teagarden | L 0-7 | ![]() |
|
| Monday May 08, 2023 | 05:15 PM | WAC:gym | vs. M4 - Starin | L 73-91 | ![]() |
|


Facilitrax by Recreational Solutions