C8 Guyer (9-8)
Playing in 2011:Basketball:'C' :'C'
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | Blocks | FTM | FTA | FT% | Made 3s |
|---|---|---|---|---|---|---|---|---|---|
| Cooper, Doug | 6 | 11.00 | 8.00 | 32.00 | 1.00 | 1.00 | 6.00 | 16.67 | 0.00 |
| Crean, Kevin | 6 | 20.00 | 7.00 | 26.00 | 0.00 | 0.00 | 3.00 | 0.00 | 2.00 |
| Guyer, Peter C (C) | 10 | 97.00 | 23.00 | 41.00 | 0.00 | 6.00 | 16.00 | 37.50 | 5.00 |
| Hunt, John | 12 | 136.00 | 26.00 | 94.00 | 0.00 | 31.00 | 53.00 | 58.49 | 7.00 |
| Miller, Mike | 10 | 62.00 | 7.00 | 76.00 | 5.00 | 22.00 | 60.00 | 36.67 | 0.00 |
| Oliver, Tony | 5 | 13.00 | 8.00 | 22.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 |
| Pehl, Tom | 10 | 72.00 | 11.00 | 90.00 | 4.00 | 18.00 | 43.00 | 41.86 | 0.00 |
| Rowe, Jim | 8 | 73.00 | 11.00 | 21.00 | 0.00 | 3.00 | 4.00 | 75.00 | 8.00 |
| Rugani, Paul | 1 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Schembs, Jay | 12 | 105.00 | 19.00 | 110.00 | 0.00 | 15.00 | 30.00 | 50.00 | 14.00 |
| Totals Averages |
17 | 591.00 34.76 |
120.00 7.06 |
514.00 30.24 |
10.00 0.59 |
96.00 5.65 |
216.00 12.71 |
44.44 | 38.00 2.24 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Thursday September 16, 2010 | 07:35 PM | WAC:gym | vs. C2 Pozil | W 54-39 | ![]() |
|
| Monday September 27, 2010 | 08:45 PM | WAC:gym | vs. C5 Root | L 33-61 | ![]() |
|
| Thursday October 07, 2010 | 06:25 PM | WAC:gym | vs. C1 Korman | W 59-42 | ![]() |
|
| Thursday October 14, 2010 | 07:35 PM | WAC:gym | @ C7 Wood | L 37-49 | ![]() |
|
| Monday October 25, 2010 | 08:45 PM | WAC:gym | @ C6 Shutt | W 48-45 | ![]() |
|
| Monday November 08, 2010 | 05:15 PM | WAC:gym | @ C4 Abbess | W 48-47 | ![]() |
|
| Monday November 15, 2010 | 08:45 PM | WAC:gym | @ C3 McDowall | L 53-61 | ![]() |
|
| Wednesday December 01, 2010 | 06:25 PM | WAC:gym | @ C2 Pozil | W 63-43 | ![]() |
|
| Monday December 13, 2010 | 05:15 PM | WAC:gym | @ C5 Root | L 59-68 | ![]() |
|
| Monday January 03, 2011 | 05:15 PM | WAC:gym | @ C1 Korman | W 44-40 | ![]() |
|
| Thursday January 13, 2011 | 06:25 PM | WAC:gym | vs. C7 Wood | W 47-43 | ![]() |
|
| Monday January 24, 2011 | 06:25 PM | WAC:gym | vs. C6 Shutt | W 55-46 | ![]() |
|
| Thursday February 03, 2011 | 07:35 PM | WAC:gym | vs. C4 Abbess | L 33-56 | ![]() |
|
| Thursday February 10, 2011 | 06:25 PM | WAC:gym | vs. C3 McDowall | L 43-58 | ![]() |
|
| Wednesday February 23, 2011 | 05:15 PM | TBA | vs. C3 McDowall | W 62-55 | ![]() |
|
| Wednesday March 02, 2011 | 07:35 PM | TBA | @ C4 Abbess | L 53-54 | ![]() |
|
| Thursday March 10, 2011 | 05:15 PM | WAC:gym | vs. C6 Shutt | L 44-50 | ![]() |
|


Facilitrax by Recreational Solutions