C5 Root (13-5)
Playing in 2011:Basketball:'C' :'C'
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | Blocks | FTM | FTA | FT% | Made 3s |
|---|---|---|---|---|---|---|---|---|---|
| Bode, Matt | 13 | 67.00 | 13.00 | 64.00 | 5.00 | 13.00 | 26.00 | 50.00 | 0.00 |
| Broderson, Ryan | 8 | 30.00 | 16.00 | 45.00 | 2.00 | 0.00 | 0.00 | 0.00 | 8.00 |
| Edwards, Reggie | 5 | 22.00 | 10.00 | 15.00 | 0.00 | 4.00 | 7.00 | 57.14 | 2.00 |
| Kreul, Jason | 13 | 172.00 | 30.00 | 68.00 | 0.00 | 38.00 | 55.00 | 69.09 | 22.00 |
| Kwan, Patrick | 4 | 10.00 | 4.00 | 11.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| McWashington, Shawn | 14 | 109.00 | 19.00 | 52.00 | 3.00 | 13.00 | 31.00 | 41.94 | 6.00 |
| Ramsey, Jason | 12 | 96.00 | 5.00 | 85.00 | 5.00 | 14.00 | 36.00 | 38.89 | 0.00 |
| Root, Greg GM (C) | 14 | 97.00 | 21.00 | 52.00 | 2.00 | 10.00 | 27.00 | 37.04 | 11.00 |
| Rothrock, David | 1 | 10.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| Totals Averages |
18 | 702.00 39.00 |
134.00 7.44 |
469.00 26.06 |
19.00 1.06 |
104.00 5.78 |
204.00 11.33 |
50.98 | 58.00 3.22 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Thursday September 16, 2010 | 05:15 PM | WAC:gym | @ C1 Korman | W 51-45 | ![]() |
|
| Monday September 27, 2010 | 08:45 PM | WAC:gym | @ C8 Guyer | W 61-33 | ![]() |
|
| Thursday October 07, 2010 | 07:35 PM | WAC:gym | @ C4 Abbess | L 54-57 | ![]() |
|
| Thursday October 14, 2010 | 05:15 PM | WAC:gym | vs. C6 Shutt | L 42-45 | ![]() |
|
| Monday October 25, 2010 | 06:25 PM | WAC:gym | @ C2 Pozil | L 46-51 | ![]() |
|
| Monday November 08, 2010 | 06:25 PM | WAC:gym | vs. C3 McDowall | W 58-55 | ![]() |
|
| Monday November 15, 2010 | 05:15 PM | WAC:gym | vs. C7 Wood | L 44-58 | ![]() |
|
| Wednesday December 01, 2010 | 08:45 PM | WAC:gym | vs. C1 Korman | W 74-45 | ![]() |
|
| Monday December 13, 2010 | 05:15 PM | WAC:gym | vs. C8 Guyer | W 68-59 | ![]() |
|
| Monday January 03, 2011 | 06:25 PM | WAC:gym | vs. C4 Abbess | L 43-51 | ![]() |
|
| Thursday January 13, 2011 | 05:15 PM | WAC:gym | @ C6 Shutt | W 51-49 | ![]() |
|
| Monday January 24, 2011 | 07:35 PM | WAC:gym | vs. C2 Pozil | W 57-50 | ![]() |
|
| Thursday February 03, 2011 | 06:25 PM | WAC:gym | @ C3 McDowall | W 55-46 | ![]() |
|
| Thursday February 10, 2011 | 08:00 PM | WAC:gym | @ C7 Wood | W 71-53 | ![]() |
|
| Wednesday February 23, 2011 | 08:45 PM | TBA | vs. C2 Pozil | W 63-56 | ![]() |
|
| Wednesday March 02, 2011 | 06:25 PM | TBA | @ C7 Wood | W 63-54 | ![]() |
|
| Monday March 21, 2011 | 07:35 PM | TBA | @ C4 Abbess | W 65-47 | ![]() |
|
| Monday April 11, 2011 | 06:25 PM | WAC:gym | @ C4 Abbess | T 0-0 | ![]() |
|


Facilitrax by Recreational Solutions