C3 McDowall (11-8)
Playing in 2011:Basketball:'C' :'C'
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | Blocks | FTM | FTA | FT% | Made 3s |
|---|---|---|---|---|---|---|---|---|---|
| Burlingame, Dale C | 12 | 98.00 | 10.00 | 62.00 | 1.00 | 6.00 | 11.00 | 54.55 | 0.00 |
| Earl, Travis C | 14 | 164.00 | 19.00 | 99.00 | 2.00 | 36.00 | 52.00 | 69.23 | 22.00 |
| Feinstein, Jeff | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Froggatt, Jason | 14 | 162.00 | 31.00 | 78.00 | 0.00 | 45.00 | 86.00 | 52.33 | 11.00 |
| Gardiner, Chad | 8 | 21.00 | 5.00 | 32.00 | 0.00 | 1.00 | 2.00 | 50.00 | 4.00 |
| Hayden, Brian | 9 | 10.00 | 3.00 | 32.00 | 1.00 | 2.00 | 10.00 | 20.00 | 0.00 |
| Hentges, Robert | 9 | 33.00 | 7.00 | 49.00 | 1.00 | 5.00 | 12.00 | 41.67 | 0.00 |
| McDowall, James | 12 | 58.00 | 15.00 | 35.00 | 1.00 | 8.00 | 17.00 | 47.06 | 10.00 |
| McDowall, John C (C) | 14 | 135.00 | 42.00 | 63.00 | 2.00 | 24.00 | 37.00 | 64.86 | 11.00 |
| Miles, Brandon | 7 | 8.00 | 8.00 | 20.00 | 0.00 | 1.00 | 6.00 | 16.67 | 1.00 |
| Silke, David | 10 | 55.00 | 13.00 | 49.00 | 0.00 | 5.00 | 16.00 | 31.25 | 10.00 |
| Walters, Mark | 8 | 44.00 | 5.00 | 39.00 | 1.00 | 2.00 | 11.00 | 18.18 | 0.00 |
| Totals Averages |
19 | 788.00 41.47 |
158.00 8.32 |
558.00 29.37 |
9.00 0.47 |
135.00 7.11 |
260.00 13.68 |
51.92 | 69.00 3.63 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Thursday September 16, 2010 | 06:25 PM | WAC:gym | vs. C7 Wood | L 50-63 | ![]() |
|
| Monday September 27, 2010 | 06:25 PM | WAC:gym | vs. C6 Shutt | W 66-63 | ![]() |
|
| Thursday October 07, 2010 | 08:45 PM | WAC:gym | @ C2 Pozil | L 55-58 | ![]() |
|
| Thursday October 14, 2010 | 06:25 PM | WAC:gym | vs. C4 Abbess | L 55-56 | ![]() |
|
| Monday October 25, 2010 | 05:15 PM | WAC:gym | @ C1 Korman | W 56-51 | ![]() |
|
| Monday November 08, 2010 | 06:25 PM | WAC:gym | @ C5 Root | L 55-58 | ![]() |
|
| Monday November 15, 2010 | 08:45 PM | WAC:gym | vs. C8 Guyer | W 61-53 | ![]() |
|
| Wednesday December 01, 2010 | 07:35 PM | WAC:gym | @ C7 Wood | L 58-59 | ![]() |
|
| Monday December 13, 2010 | 07:35 PM | WAC:gym | @ C6 Shutt | W 63-58 | ![]() |
|
| Monday January 03, 2011 | 07:35 PM | WAC:gym | vs. C2 Pozil | W 75-66 | ![]() |
|
| Thursday January 13, 2011 | 08:45 PM | WAC:gym | @ C4 Abbess | L 46-47 | ![]() |
|
| Monday January 24, 2011 | 08:45 PM | WAC:gym | vs. C1 Korman | W 66-52 | ![]() |
|
| Thursday February 03, 2011 | 06:25 PM | WAC:gym | vs. C5 Root | L 46-55 | ![]() |
|
| Thursday February 10, 2011 | 06:25 PM | WAC:gym | @ C8 Guyer | W 58-43 | ![]() |
|
| Wednesday February 23, 2011 | 05:15 PM | TBA | @ C8 Guyer | L 55-62 | ![]() |
|
| Wednesday March 02, 2011 | 05:15 PM | WAC:gym | @ C1 Korman | W 57-48 | ![]() |
|
| Thursday March 10, 2011 | 06:25 PM | WAC:gym | @ C7 Wood | W 55-51 | ![]() |
|
| Monday March 21, 2011 | 08:45 PM | TBA | vs. C6 Shutt | W 71-36 | ![]() |
|
| Thursday March 24, 2011 | 07:35 PM | WAC:gym | vs. C4 Abbess | L 52-60 | ![]() |
|


Facilitrax by Recreational Solutions