B6 Gowan (13-6)
Playing in 2011:Basketball:'B' :'B'
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | Blocks | FTM | FTA | FT% | Made 3s |
|---|---|---|---|---|---|---|---|---|---|
| Carroll, CJ | 11 | 243.00 | 19.00 | 67.00 | 0.00 | 37.00 | 48.00 | 77.08 | 26.00 |
| Garrett, Ben | 10 | 20.00 | 11.00 | 47.00 | 3.00 | 3.00 | 10.00 | 30.00 | 1.00 |
| Gowan, Joe B (C) | 12 | 103.00 | 30.00 | 137.00 | 7.00 | 23.00 | 43.00 | 53.49 | 0.00 |
| Hansen, Kevin | 9 | 48.00 | 20.00 | 55.00 | 2.00 | 4.00 | 6.00 | 66.67 | 10.00 |
| Lowber, Paul GM | 11 | 43.00 | 15.00 | 56.00 | 5.00 | 3.00 | 8.00 | 37.50 | 0.00 |
| Ris, Derek | 9 | 61.00 | 9.00 | 23.00 | 0.00 | 0.00 | 1.00 | 0.00 | 15.00 |
| Schmidt, Brandon | 12 | 108.00 | 48.00 | 63.00 | 1.00 | 17.00 | 34.00 | 50.00 | 13.00 |
| Verhovek, Gordie B | 11 | 288.00 | 20.00 | 139.00 | 1.00 | 29.00 | 68.00 | 42.65 | 11.00 |
| Young, Justin B | 7 | 51.00 | 5.00 | 43.00 | 3.00 | 9.00 | 18.00 | 50.00 | 2.00 |
| Totals Averages |
19 | 965.00 50.79 |
177.00 9.32 |
630.00 33.16 |
22.00 1.16 |
125.00 6.58 |
236.00 12.42 |
52.97 | 78.00 4.11 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Wednesday September 15, 2010 | 08:45 PM | WAC:gym | @ B4 McKay | W 60-45 | ![]() |
|
| Thursday September 23, 2010 | 06:25 PM | WAC:gym | @ B3 Heggelund | W 70-51 | ![]() |
|
| Monday October 04, 2010 | 07:35 PM | WAC:gym | vs. B7 Buck | L 82-85 | ![]() |
|
| Monday October 11, 2010 | 05:15 PM | WAC:gym | @ B5 Hanson | W 83-66 | ![]() |
|
| Thursday October 21, 2010 | 08:45 PM | WAC:gym | vs. B8 Teagraden | W 72-66 | ![]() |
|
| Wednesday November 03, 2010 | 07:35 PM | WAC:gym | vs. B1 Helms | W 79-60 | ![]() |
|
| Monday November 29, 2010 | 05:15 PM | WAC:gym | vs. B4 McKay | W 72-58 | ![]() |
|
| Wednesday December 08, 2010 | 07:35 PM | WAC:gym | vs. B3 Heggelund | W 76-62 | ![]() |
|
| Thursday December 16, 2010 | 08:45 PM | WAC:gym | @ B7 Buck | L 67-78 | ![]() |
|
| Saturday January 01, 2011 | 12:00 AM | WAC:gym | @ B2 O'Brien | L 0-7 | ![]() |
|
| Thursday January 06, 2011 | 05:15 PM | WAC:gym | vs. B5 Hanson | L 70-71 | ![]() |
|
| Wednesday January 12, 2011 | 06:25 PM | WAC:gym | @ B8 Teagraden | W 59-48 | ![]() |
|
| Wednesday January 26, 2011 | 05:15 PM | WAC:gym | @ B1 Helms | W 87-77 | ![]() |
|
| Wednesday February 09, 2011 | 05:15 PM | WAC:gym | vs. B2 O'Brien | W 90-71 | ![]() |
|
| Thursday February 24, 2011 | 07:35 PM | TBA | vs. B1 Helms | L 57-68 | ![]() |
|
| Thursday March 03, 2011 | 06:25 PM | TBA | @ B7 Buck | W 80-69 | ![]() |
|
| Thursday March 10, 2011 | 07:35 PM | WAC:gym | @ B1 Helms | W 86-57 | ![]() |
|
| Monday March 21, 2011 | 05:15 PM | WAC:gym | @ B3 Heggelund | W 63-60 | ![]() |
|
| Monday March 28, 2011 | 07:35 PM | WAC:gym | vs. B4 McKay | L 74-79 | ![]() |
|


Facilitrax by Recreational Solutions