B5 Hanson (14-5)
Playing in 2011:Basketball:'B' :'B'
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | Blocks | FTM | FTA | FT% | Made 3s |
|---|---|---|---|---|---|---|---|---|---|
| Connors, Jordan | 12 | 184.00 | 19.00 | 79.00 | 2.00 | 43.00 | 69.00 | 62.32 | 1.00 |
| Doran, Trevor | 14 | 94.00 | 38.00 | 66.00 | 2.00 | 13.00 | 26.00 | 50.00 | 3.00 |
| Farnam, Kyle | 11 | 44.00 | 9.00 | 29.00 | 0.00 | 5.00 | 11.00 | 45.45 | 5.00 |
| Grumm, Tyson | 9 | 194.00 | 49.00 | 63.00 | 2.00 | 15.00 | 21.00 | 71.43 | 27.00 |
| Hanson, Eric (C) | 12 | 63.00 | 18.00 | 43.00 | 0.00 | 1.00 | 3.00 | 33.33 | 4.00 |
| Kuhlmann, Jeremy | 11 | 149.00 | 13.00 | 47.00 | 10.00 | 8.00 | 10.00 | 80.00 | 19.00 |
| Lyons, Kirk | 12 | 61.00 | 16.00 | 109.00 | 20.00 | 19.00 | 43.00 | 44.19 | 0.00 |
| Sandstrom, Per | 3 | 16.00 | 6.00 | 13.00 | 4.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Spear, Peter | 11 | 119.00 | 18.00 | 91.00 | 3.00 | 13.00 | 20.00 | 65.00 | 0.00 |
| Weber, Leonard | 8 | 57.00 | 25.00 | 34.00 | 0.00 | 2.00 | 2.00 | 100.00 | 14.00 |
| Totals Averages |
19 | 981.00 51.63 |
211.00 11.11 |
574.00 30.21 |
43.00 2.26 |
120.00 6.32 |
207.00 10.89 |
57.97 | 73.00 3.84 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Wednesday September 15, 2010 | 06:25 PM | WAC:gym | @ B1 Helms | W 76-57 | ![]() |
|
| Thursday September 23, 2010 | 08:45 PM | WAC:gym | @ B8 Teagraden | L 57-86 | ![]() |
|
| Monday October 04, 2010 | 05:15 PM | WAC:gym | @ B4 McKay | W 60-45 | ![]() |
|
| Monday October 11, 2010 | 05:15 PM | WAC:gym | vs. B6 Gowan | L 66-83 | ![]() |
|
| Thursday October 21, 2010 | 06:25 PM | WAC:gym | @ B2 O'Brien | W 86-84 | ![]() |
|
| Wednesday November 03, 2010 | 06:25 PM | WAC:gym | vs. B3 Heggelund | W 76-67 | ![]() |
|
| Thursday November 11, 2010 | 05:15 PM | WAC:gym | vs. B7 Buck | L 66-87 | ![]() |
|
| Monday November 29, 2010 | 08:45 PM | WAC:gym | vs. B1 Helms | W 82-59 | ![]() |
|
| Wednesday December 08, 2010 | 05:15 PM | WAC:gym | vs. B8 Teagraden | W 60-56 | ![]() |
|
| Thursday December 16, 2010 | 06:25 PM | WAC:gym | vs. B4 McKay | W 71-64 | ![]() |
|
| Thursday January 06, 2011 | 05:15 PM | WAC:gym | @ B6 Gowan | W 71-70 | ![]() |
|
| Wednesday January 12, 2011 | 07:35 PM | WAC:gym | vs. B2 O'Brien | W 76-72 | ![]() |
|
| Wednesday January 26, 2011 | 06:25 PM | WAC:gym | @ B3 Heggelund | L 58-64 | ![]() |
|
| Wednesday February 09, 2011 | 08:45 PM | WAC:gym | @ B7 Buck | W 80-64 | ![]() |
|
| Thursday February 24, 2011 | 06:25 PM | TBA | vs. B7 Buck | W 86-77 | ![]() |
|
| Thursday March 03, 2011 | 05:15 PM | TBA | vs. B3 Heggelund | W 67-62 | ![]() |
|
| Monday March 21, 2011 | 06:25 PM | TBA | vs. B4 McKay | W 71-60 | ![]() |
|
| Thursday March 31, 2011 | 08:45 PM | WAC:gym | vs. B1 - McCartney | L 56-66 | ![]() |
|
| Wednesday April 06, 2011 | 08:45 PM | WAC:gym | vs. B4 McKay | W 88-55 | ![]() |
|


Facilitrax by Recreational Solutions