B2 O'Brien (6-9)
Playing in 2011:Basketball:'B' :'B'
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | Blocks | FTM | FTA | FT% | Made 3s |
|---|---|---|---|---|---|---|---|---|---|
| Dandel, Dave M | 8 | 179.00 | 14.00 | 81.00 | 7.00 | 14.00 | 24.00 | 58.33 | 1.00 |
| Dannemiller, Matt | 10 | 35.00 | 10.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| Ford, Stu | 11 | 19.00 | 60.00 | 67.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Harmann, Mark | 6 | 47.00 | 6.00 | 31.00 | 0.00 | 9.00 | 16.00 | 56.25 | 0.00 |
| O'Brien, Ken (C) | 11 | 91.00 | 54.00 | 57.00 | 1.00 | 15.00 | 20.00 | 75.00 | 0.00 |
| Patano, Chris | 5 | 55.00 | 10.00 | 26.00 | 0.00 | 9.00 | 18.00 | 50.00 | 0.00 |
| Singler, Ron | 9 | 166.00 | 27.00 | 52.00 | 2.00 | 22.00 | 34.00 | 64.71 | 6.00 |
| Sleeth, Billy | 4 | 27.00 | 8.00 | 28.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Summers, Scott | 9 | 231.00 | 24.00 | 76.00 | 8.00 | 38.00 | 49.00 | 77.55 | 19.00 |
| Totals Averages |
15 | 850.00 56.67 |
213.00 14.20 |
443.00 29.53 |
18.00 1.20 |
107.00 7.13 |
161.00 10.73 |
66.46 | 31.00 2.07 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Wednesday September 15, 2010 | 07:35 PM | WAC:gym | @ B8 Teagraden | W 74-71 | ![]() |
|
| Thursday September 23, 2010 | 05:15 PM | WAC:gym | vs. B4 McKay | L 50-59 | ![]() |
|
| Wednesday October 06, 2010 | 06:25 PM | WAC:gym | vs. B3 Heggelund | L 54-91 | ![]() |
|
| Monday October 11, 2010 | 08:45 PM | WAC:gym | @ B1 Helms | L 50-60 | ![]() |
|
| Thursday October 21, 2010 | 06:25 PM | WAC:gym | vs. B5 Hanson | L 84-86 | ![]() |
|
| Wednesday November 03, 2010 | 08:45 PM | WAC:gym | @ B7 Buck | W 80-65 | ![]() |
|
| Monday November 29, 2010 | 06:25 PM | WAC:gym | vs. B8 Teagraden | W 80-75 | ![]() |
|
| Wednesday December 08, 2010 | 08:45 PM | WAC:gym | @ B4 McKay | W 86-56 | ![]() |
|
| Thursday December 16, 2010 | 07:35 PM | WAC:gym | @ B3 Heggelund | L 72-99 | ![]() |
|
| Saturday January 01, 2011 | 12:00 AM | WAC:gym | vs. B6 Gowan | W 7-0 | ![]() |
|
| Thursday January 06, 2011 | 07:35 PM | WAC:gym | vs. B1 Helms | L 80-89 | ![]() |
|
| Wednesday January 12, 2011 | 07:35 PM | WAC:gym | @ B5 Hanson | L 72-76 | ![]() |
|
| Wednesday January 26, 2011 | 08:45 PM | WAC:gym | vs. B7 Buck | W 76-75 | ![]() |
|
| Wednesday February 09, 2011 | 05:15 PM | WAC:gym | @ B6 Gowan | L 71-90 | ![]() |
|
| Thursday February 24, 2011 | 05:15 PM | TBA | vs. B4 McKay | L 77-80 | ![]() |
|
| Thursday March 03, 2011 | 12:00 AM | TBA | @ B8 Teagraden | - | ||
| Tuesday March 15, 2011 | 04:00 PM | WAC:gym | @ B3 Heggelund | - | ||


Facilitrax by Recreational Solutions