M5 - Starin (3-5)
Playing in Fall 2021:Basketball:WAC:Masters
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||||||||||
Team Roster
Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
---|---|---|---|---|---|---|---|---|---|---|
Chandrasekaran, Nate M | 4 | 45.00 | 20.00 | 14.00 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Clothier, Tim M | 3 | 4.00 | 8.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dandel, Dave M | 3 | 34.00 | 12.00 | 8.00 | 0.00 | 0.00 | 10.00 | 18.00 | 55.56 | 0.00 |
Drezner, Jon | 5 | 127.00 | 33.00 | 14.00 | 0.00 | 11.00 | 26.00 | 43.00 | 60.47 | 0.00 |
Hong, Jae GM | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jensen, Adrian M | 2 | 30.00 | 15.00 | 3.00 | 0.00 | 6.00 | 6.00 | 7.00 | 85.71 | 0.00 |
Lyons, Kirk M | 8 | 43.00 | 114.00 | 19.00 | 13.00 | 5.00 | 2.00 | 5.00 | 40.00 | 0.00 |
Starin, Geoff M (C) | 5 | 61.00 | 29.00 | 19.00 | 1.00 | 11.00 | 6.00 | 8.00 | 75.00 | 0.00 |
Teagarden, Mathew M | 7 | 125.00 | 73.00 | 27.00 | 5.00 | 10.00 | 14.00 | 25.00 | 56.00 | 0.00 |
Whatley, Ed M | 5 | 5.00 | 12.00 | 4.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 |
Totals Averages |
8 | 474.00 59.25 |
316.00 39.50 |
109.00 13.62 |
19.00 2.38 |
53.00 6.62 |
64.00 8.00 |
107.00 13.38 |
59.81 | 0.00 0.00 |
Team Schedule
Date | Time | Location | Opponent | Result | ||
---|---|---|---|---|---|---|
Monday October 04, 2021 | 06:40 PM | WAC:gym | vs. M4 - Ford | L 65-68 | ![]() |
|
Monday October 11, 2021 | 05:30 PM | WAC:gym | @ M2 - Miailovich | W 69-62 | ![]() |
|
Monday October 18, 2021 | 05:30 PM | WAC:gym | vs. M3 - Rothrock | L 55-71 | ![]() |
|
Thursday October 28, 2021 | 06:40 PM | WAC:gym | @ M1 - McDowall | W 76-72 | ![]() |
|
Monday November 08, 2021 | 05:30 PM | WAC:gym | @ M4 - Ford | L 0-1 | ![]() |
|
Monday November 15, 2021 | 06:40 PM | WAC:gym | vs. M2 - Miailovich | W 70-64 | ![]() |
|
Monday November 22, 2021 | 06:40 PM | WAC:gym | @ M3 - Rothrock | L 65-83 | ![]() |
|
Monday December 06, 2021 | 06:25 PM | WAC:gym | @ M4 - Ford | L 44-61 | ![]() |