A3 - Clift (0-9)
Playing in Fall 2021:Basketball:WAC:A
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|---|
| Bhaskar , Brian | 1 | 11.00 | 1.00 | 1.00 | 0.00 | 2.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Clift, Marcus (C) | 8 | 16.00 | 26.00 | 26.00 | 0.00 | 2.00 | 2.00 | 2.00 | 100.00 | 0.00 |
| Gregory, Dino | 9 | 103.00 | 75.00 | 9.00 | 9.00 | 0.00 | 13.00 | 16.00 | 81.25 | 0.00 |
| Gweth, Chris | 9 | 237.00 | 39.00 | 26.00 | 3.00 | 24.00 | 38.00 | 43.00 | 88.37 | 0.00 |
| Harmon, Ryan A | 6 | 16.00 | 25.00 | 3.00 | 4.00 | 0.00 | 2.00 | 4.00 | 50.00 | 0.00 |
| Huffman, Damon | 3 | 17.00 | 8.00 | 6.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Johnson, Michael T | 2 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Karni, Gilad | 7 | 88.00 | 38.00 | 10.00 | 0.00 | 12.00 | 4.00 | 5.00 | 80.00 | 0.00 |
| King, Stephen | 5 | 56.00 | 9.00 | 6.00 | 1.00 | 14.00 | 1.00 | 3.00 | 33.33 | 0.00 |
| Marsh, Taylor | 3 | 33.00 | 7.00 | 3.00 | 1.00 | 5.00 | 2.00 | 6.00 | 33.33 | 0.00 |
| Totals Averages |
9 | 579.00 64.33 |
230.00 25.56 |
90.00 10.00 |
18.00 2.00 |
64.00 7.11 |
63.00 7.00 |
81.00 9.00 |
77.78 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Wednesday September 29, 2021 | 07:00 PM | WAC:gym | vs. A1 - Valle | L 74-91 | ![]() |
|
| Wednesday October 06, 2021 | 07:00 PM | WAC:gym | @ A2 - Schilling | L 54-66 | ![]() |
|
| Wednesday October 13, 2021 | 08:10 PM | WAC:gym | @ A4 - Stockton | L 80-90 | ![]() |
|
| Wednesday October 20, 2021 | 08:10 PM | WAC:gym | @ A1 - Valle | L 79-98 | ![]() |
|
| Wednesday October 27, 2021 | 08:10 PM | WAC:gym | vs. A2 - Schilling | L 74-85 | ![]() |
|
| Wednesday November 03, 2021 | 07:00 PM | WAC:gym | vs. A4 - Stockton | L 94-95 | ![]() |
|
| Wednesday November 10, 2021 | 07:00 PM | WAC:gym | vs. A1 - Valle | L 72-84 | ![]() |
|
| Wednesday November 17, 2021 | 07:00 PM | WAC:gym | @ A2 - Schilling | L 70-82 | ![]() |
|
| Wednesday December 01, 2021 | 06:40 PM | WAC:gym | @ A2 - Schilling | L 69-90 | ![]() |
|


Facilitrax by Recreational Solutions