C2 - Hurl (5-3)
Playing in Spring 2020:Basketball:WAC:C
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Techs |
|---|---|---|---|---|---|---|---|---|---|---|
| Bergsagel, Brian | 6 | 33.00 | 46.00 | 9.00 | 0.00 | 8.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Bode, Matt | 6 | 62.00 | 83.00 | 18.00 | 3.00 | 0.00 | 2.00 | 11.00 | 18.18 | 0.00 |
| Demian, Kristian | 7 | 122.00 | 83.00 | 37.00 | 1.00 | 6.00 | 18.00 | 29.00 | 62.07 | 0.00 |
| Gjylameti, Kris | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Goodman, Derek | 3 | 18.00 | 24.00 | 7.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hurl, Matthew (C) | 6 | 124.00 | 76.00 | 30.00 | 7.00 | 8.00 | 16.00 | 25.00 | 64.00 | 0.00 |
| Jensen, Adrian | 6 | 109.00 | 52.00 | 19.00 | 1.00 | 24.00 | 7.00 | 8.00 | 87.50 | 0.00 |
| Palefau, Mike | 1 | 3.00 | 14.00 | 3.00 | 0.00 | 0.00 | 1.00 | 4.00 | 25.00 | 0.00 |
| Ryskalczyk, Aaron | 3 | 15.00 | 24.00 | 2.00 | 0.00 | 2.00 | 1.00 | 6.00 | 16.67 | 0.00 |
| Totals Averages |
8 | 486.00 60.75 |
402.00 50.25 |
125.00 15.62 |
13.00 1.62 |
48.00 6.00 |
46.00 5.75 |
85.00 10.62 |
54.12 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| TBA | 05:15 PM | WAC:gym | vs. C3 - Khan | - | ||
| Tuesday January 07, 2020 | 05:15 PM | WAC:gym | @ C1 - McDowall | L 57-60 | ![]() |
|
| Tuesday January 21, 2020 | 07:35 PM | WAC:gym | @ C9 - WAC Women | W 76-61 | ![]() |
|
| Tuesday January 28, 2020 | 08:45 PM | WAC:gym | vs. C6 - Hentges | W 83-47 | ![]() |
|
| Tuesday February 11, 2020 | 08:45 PM | WAC:gym | vs. C3 - Khan | W 65-59 | ![]() |
|
| Tuesday February 18, 2020 | 07:35 PM | WAC:gym | @ C7 - Pieper | W 63-43 | ![]() |
|
| Tuesday February 25, 2020 | 06:25 PM | WAC:gym | @ C8 - Pozil | W 77-48 | ![]() |
|
| Tuesday March 03, 2020 | 05:15 PM | WAC:gym | vs. C4 - McKeon | L 54-71 | ![]() |
|
| Tuesday March 10, 2020 | 06:25 PM | WAC:gym | vs. C5 - Earl | L 60-64 | ![]() |
|


Facilitrax by Recreational Solutions