GM1 - Graham (4-5)
Playing in Spring 2020:Basketball:WAC:Golden Masters
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Techs |
|---|---|---|---|---|---|---|---|---|---|---|
| Dawson, Russell | 8 | 12.00 | 28.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Forslund, Keith | 6 | 30.00 | 38.00 | 18.00 | 1.00 | 2.00 | 2.00 | 6.00 | 33.33 | 0.00 |
| Graham, Larry GM (C) | 8 | 43.00 | 65.00 | 22.00 | 9.00 | 0.00 | 5.00 | 14.00 | 35.71 | 0.00 |
| Guyer, Peter GM | 5 | 63.00 | 31.00 | 16.00 | 1.00 | 2.00 | 3.00 | 4.00 | 75.00 | 0.00 |
| Hawes, Jeff GM | 7 | 129.00 | 91.00 | 26.00 | 0.00 | 5.00 | 20.00 | 31.00 | 64.52 | 0.00 |
| Johnson, Anthony GM | 9 | 8.00 | 16.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lowber, Paul GM | 9 | 95.00 | 104.00 | 24.00 | 10.00 | 0.00 | 22.00 | 33.00 | 66.67 | 0.00 |
| Nudo, Roy | 1 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Scanlan, Jeff GM | 8 | 64.00 | 35.00 | 16.00 | 2.00 | 8.00 | 3.00 | 8.00 | 37.50 | 0.00 |
| Suther, Kevin | 1 | 14.00 | 5.00 | 0.00 | 0.00 | 0.00 | 2.00 | 4.00 | 50.00 | 0.00 |
| Totals Averages |
9 | 458.00 50.89 |
419.00 46.56 |
132.00 14.67 |
24.00 2.67 |
17.00 1.89 |
57.00 6.33 |
100.00 11.11 |
57.00 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Wednesday January 08, 2020 | 05:00 PM | WAC:gym | @ GM3 - Pozil | W 49-44 | ![]() |
|
| Wednesday January 15, 2020 | 06:10 PM | WAC:gym | vs. GM4 - Murphy | W 61-42 | ![]() |
|
| Wednesday January 22, 2020 | 05:00 PM | WAC:gym | @ GM2 - Rothrock | L 39-47 | ![]() |
|
| Wednesday January 29, 2020 | 06:10 PM | WAC:gym | vs. GM3 - Pozil | L 40-61 | ![]() |
|
| Wednesday February 05, 2020 | 05:00 PM | WAC:gym | @ GM4 - Murphy | L 47-48 | ![]() |
|
| Wednesday February 12, 2020 | 06:10 PM | WAC:gym | vs. GM2 - Rothrock | W 58-49 | ![]() |
|
| Wednesday February 19, 2020 | 05:00 PM | WAC:gym | @ GM3 - Pozil | L 50-55 | ![]() |
|
| Wednesday March 04, 2020 | 06:10 PM | WAC:gym | vs. GM4 - Murphy | L 52-62 | ![]() |
|
| Wednesday March 11, 2020 | 05:00 PM | WAC:gym | @ GM2 - Rothrock | W 79-48 | ![]() |
|


Facilitrax by Recreational Solutions