C6 - Pieper (4-4)
Playing in Fall 2019:Basketball:WAC:C
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Assists | 3's Made | Blocks | FTM | FTA | FT% | Tech |
|---|---|---|---|---|---|---|---|---|---|---|
| Betterman, Matt | 6 | 62.00 | 110.00 | 10.00 | 0.00 | 0.00 | 2.00 | 6.00 | 33.33 | 0.00 |
| Gjylameti, Kris | 3 | 0.00 | 18.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Huang, Damien | 3 | 34.00 | 24.00 | 4.00 | 1.00 | 1.00 | 9.00 | 11.00 | 81.82 | 0.00 |
| Kelly, Patrick | 3 | 29.00 | 28.00 | 8.00 | 2.00 | 1.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Kramer, Jay | 7 | 19.00 | 66.00 | 9.00 | 1.00 | 0.00 | 4.00 | 8.00 | 50.00 | 0.00 |
| Krumins, Arturs | 6 | 21.00 | 24.00 | 3.00 | 0.00 | 0.00 | 1.00 | 10.00 | 10.00 | 0.00 |
| Levine, David | 7 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| Morgan, Nick | 3 | 22.00 | 16.00 | 9.00 | 5.00 | 0.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Pieper, Noah (C) | 9 | 121.00 | 64.00 | 38.00 | 24.00 | 0.00 | 21.00 | 24.00 | 87.50 | 1.00 |
| Santillanes , Chase | 8 | 76.00 | 92.00 | 16.00 | 9.00 | 1.00 | 14.00 | 27.00 | 51.85 | 0.00 |
| Totals Averages |
8 | 384.00 48.00 |
449.00 56.12 |
100.00 12.50 |
42.00 5.25 |
3.00 0.38 |
53.00 6.62 |
92.00 11.50 |
57.61 | 1.00 0.12 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Tuesday September 17, 2019 | 07:35 PM | WAC:gym | vs. C5 - Hurl | L 52-85 | ![]() |
|
| Tuesday September 24, 2019 | 06:25 PM | WAC:gym | @ C7 - McKeon | W 70-67 | ![]() |
|
| Tuesday October 08, 2019 | 08:45 PM | WAC:gym | vs. C4 - Pozil | W 57-50 | ![]() |
|
| Tuesday October 15, 2019 | 06:25 PM | WAC:gym | vs. C3 - Khan | W 56-52 | ![]() |
|
| Tuesday October 22, 2019 | 05:15 PM | WAC:gym | @ C8 - WAC Women | W 78-61 | ![]() |
|
| Tuesday November 05, 2019 | 08:45 PM | WAC:gym | @ C1 - Earl | L 31-36 | ![]() |
|
| Tuesday November 12, 2019 | 06:25 PM | WAC:gym | vs. C2 - McDowall | L 41-83 | ![]() |
|
| Tuesday November 19, 2019 | 05:15 PM | WAC:gym | vs. C3 - Khan | L 31-35 | ![]() |
|


Facilitrax by Recreational Solutions