C2 - Ramsey (7-11)
Playing in 2016:Basketball:WAC:C
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | 3's Made | FTM | FTA | FT% | Technicals | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|
| Chun, Anthony | 3 | 2.00 | 3.00 | 11.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 |
| Dunfree, Don | 6 | 97.00 | 13.00 | 21.00 | 21.00 | 2.00 | 4.00 | 50.00 | 0.00 | 0.00 |
| Earnest, Brett | 5 | 8.00 | 8.00 | 33.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 |
| Gardiner, Hamilton | 15 | 22.00 | 21.00 | 79.00 | 0.00 | 2.00 | 5.00 | 40.00 | 0.00 | 0.00 |
| Kingma, Betsy | 9 | 87.00 | 24.00 | 28.00 | 23.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 |
| Mays, Nick | 14 | 243.00 | 41.00 | 159.00 | 14.00 | 48.00 | 87.00 | 55.17 | 0.00 | 4.00 |
| Miller, Mike | 14 | 79.00 | 45.00 | 137.00 | 2.00 | 9.00 | 37.00 | 24.32 | 0.00 | 13.00 |
| Ramsey, Jason (C) | 11 | 105.00 | 15.00 | 81.00 | 4.00 | 5.00 | 10.00 | 50.00 | 0.00 | 1.00 |
| Rittereiser, Jason | 5 | 51.00 | 12.00 | 40.00 | 5.00 | 8.00 | 20.00 | 40.00 | 0.00 | 3.00 |
| Walters, Colin | 4 | 26.00 | 8.00 | 34.00 | 2.00 | 2.00 | 5.00 | 40.00 | 0.00 | 2.00 |
| Totals Averages |
18 | 720.00 40.00 |
190.00 10.56 |
623.00 34.61 |
71.00 3.94 |
76.00 4.22 |
178.00 9.89 |
42.70 | 0.00 0.00 |
24.00 1.33 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Tuesday September 22, 2015 | 07:35 PM | WAC:gym | vs. C8 - Jensen | W 51-50 | ![]() |
|
| Thursday October 01, 2015 | 05:15 PM | TBA | vs. C4 - Earl | L 55-70 | ![]() |
|
| Monday October 12, 2015 | 05:15 PM | TBA | vs. C3 - Root | L 50-58 | ![]() |
|
| Thursday October 29, 2015 | 06:25 PM | TBA | @ C1 - Hentges | W 49-39 | ![]() |
|
| Monday November 09, 2015 | 08:45 PM | WAC:gym | vs. C5 - Abbess | W 53-37 | ![]() |
|
| Tuesday November 17, 2015 | 07:35 PM | TBA | @ C7 - Shutt | L 38-51 | ![]() |
|
| Tuesday November 24, 2015 | 06:25 PM | TBA | vs. C6 - Pozil | L 54-66 | ![]() |
|
| Monday December 07, 2015 | 08:45 PM | WAC:gym | vs. C8 - Jensen | L 56-66 | ![]() |
|
| Thursday December 17, 2015 | 06:25 PM | TBA | @ C4 - Earl | L 62-77 | ![]() |
|
| Tuesday January 12, 2016 | 06:25 PM | TBA | @ C3 - Root | L 57-58 | ![]() |
|
| Monday January 25, 2016 | 07:35 PM | TBA | vs. C1 - Hentges | W 54-38 | ![]() |
|
| Monday February 01, 2016 | 05:15 PM | TBA | @ C5 - Abbess | W 53-45 | ![]() |
|
| Thursday February 11, 2016 | 08:45 PM | TBA | vs. C7 - Shutt | L 44-59 | ![]() |
|
| Monday February 22, 2016 | 07:35 PM | TBA | @ C6 - Pozil | L 54-59 | ![]() |
|
| Monday March 07, 2016 | 07:35 PM | WAC:gym | @ C7 - Shutt | W 59-53 | ![]() |
|
| Monday March 21, 2016 | 06:25 PM | WAC:gym | @ C3 - Root | W 44-41 | ![]() |
|
| Tuesday March 29, 2016 | 08:45 PM | WAC:gym | vs. C1 - Hentges | L 40-62 | ![]() |
|
| Monday April 11, 2016 | 07:35 PM | WAC:gym | @ C4 - Earl | L 55-71 | ![]() |
|


Facilitrax by Recreational Solutions