GM4- Morrow (4-5)
Playing in 2015:Basketball:WAC:GM Fall
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | 3's Made | FTM | FTA | FT% | Technicals | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Mark | 9 | 140.00 | 25.00 | 43.00 | 17.00 | 9.00 | 16.00 | 56.25 | 0.00 | 2.00 |
| Ebberson, Rand | 5 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Finlay, Rich | 7 | 38.00 | 7.00 | 31.00 | 1.00 | 3.00 | 10.00 | 30.00 | 0.00 | 5.00 |
| Graham, Larry GM | 5 | 7.00 | 7.00 | 26.00 | 0.00 | 1.00 | 3.00 | 33.33 | 0.00 | 3.00 |
| Johnson, Anthony GM | 9 | 54.00 | 6.00 | 30.00 | 0.00 | 10.00 | 13.00 | 76.92 | 0.00 | 0.00 |
| Morrow, Tom GM (C) | 9 | 44.00 | 9.00 | 22.00 | 5.00 | 1.00 | 4.00 | 25.00 | 0.00 | 0.00 |
| Northey, Steve GM | 8 | 44.00 | 12.00 | 56.00 | 1.00 | 11.00 | 19.00 | 57.89 | 0.00 | 3.00 |
| Parniczky, Julius | 1 | 0.00 | 2.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Sayre, Jeff | 9 | 98.00 | 19.00 | 54.00 | 5.00 | 23.00 | 36.00 | 63.89 | 0.00 | 0.00 |
| Webber, Tom | 4 | 10.00 | 1.00 | 10.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| Totals Averages |
9 | 435.00 48.33 |
88.00 9.78 |
287.00 31.89 |
29.00 3.22 |
58.00 6.44 |
103.00 11.44 |
56.31 | 0.00 0.00 |
14.00 1.56 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Wednesday September 17, 2014 | 05:00 PM | WAC:gym | vs. GM1- Devine | L 48-56 | ![]() |
|
| Wednesday September 24, 2014 | 06:00 PM | WAC:gym | @ GM5- Burton | W 53-48 | ![]() |
|
| Wednesday October 01, 2014 | 06:00 PM | WAC:gym | @ GM3- Bennett | W 46-45 | ![]() |
|
| Wednesday October 15, 2014 | 05:00 PM | WAC:gym | vs. GM2- Barr | W 54-45 | ![]() |
|
| Wednesday October 22, 2014 | 06:00 PM | WAC:gym | @ GM1- Devine | L 55-67 | ![]() |
|
| Wednesday October 29, 2014 | 05:00 PM | WAC:gym | vs. GM5- Burton | W 39-36 | ![]() |
|
| Wednesday November 05, 2014 | 05:00 PM | WAC:gym | vs. GM3- Bennett | L 53-56 | ![]() |
|
| Wednesday November 19, 2014 | 06:00 PM | WAC:gym | @ GM2- Barr | L 55-62 | ![]() |
|
| Wednesday December 10, 2014 | 05:00 PM | TBA | @ GM1- Devine | L 39-44 | ![]() |
|


Facilitrax by Recreational Solutions